Punjab Kings
Funds Remaining (₹ Cr.) 3.45
Overseas Players 7
Total Players 25
NO. | Player Name | Type | Price (₹ Cr.) |
---|---|---|---|
1 | Mayank Agarwal Batsman | Batsman | 12.00 |
2 | Liam Livingstone All-Rounder | All-Rounder | 11.50 |
3 | Kagiso Rabada Bowler | Bowler | 9.25 |
4 | Shahrukh Khan All-Rounder | All-Rounder | 9.00 |
5 | Shikhar Dhawan Batsman | Batsman | 8.25 |
6 | Jonny Bairstow Wicket-Keeper | Wicket-Keeper | 6.75 |
7 | Odean Smith All-Rounder | All-Rounder | 6.00 |
8 | Rahul Chahar Bowler | Bowler | 5.25 |
9 | Arshdeep Singh Bowler | Bowler | 4.00 |
10 | Harpreet Brar All-Rounder | All-Rounder | 3.80 |
11 | Vaibhav Arora Bowler | Bowler | 2.00 |
12 | Raj Bawa All-Rounder | All-Rounder | 2.00 |
13 | Nathan Ellis Bowler | Bowler | 0.75 |
14 | Prabhsimran Singh Wicket-Keeper | Wicket-Keeper | 0.60 |
15 | Rishi Dhawan All-Rounder | All-Rounder | 0.55 |
16 | Bhanuka Rajapaksa Batsman | Batsman | 0.50 |
17 | Sandeep Sharma Bowler | Bowler | 0.50 |
18 | Benny Howell All-Rounder | All-Rounder | 0.40 |
19 | Ishan Porel Bowler | Bowler | 0.25 |
20 | Prerak Mankad All-Rounder | All-Rounder | 0.20 |
21 | Atharva Taide All-Rounder | All-Rounder | 0.20 |
22 | Ansh Patel All-Rounder | All-Rounder | 0.20 |
23 | Jitesh Sharma Wicket-Keeper | Wicket-Keeper | 0.20 |
24 | Writtick Chatterjee All-Rounder | All-Rounder | 0.20 |
25 | Baltej Singh Bowler | Bowler | 0.20 |
Sunrisers Hyderabad
Funds Remaining (₹ Cr.) 0.10
Overseas Players 8
Total Players 23
NO. | Player Name | Type | Price (₹ Cr.) |
---|---|---|---|
1 | Kane Williamson Batsman | Batsman | 14.00 |
2 | Nicholas Pooran Wicket-Keeper | Wicket-Keeper | 10.75 |
3 | Washington Sundar All-Rounder | All-Rounder | 8.75 |
4 | Rahul Tripathi Batsman | Batsman | 8.50 |
5 | Romario Shepherd All-Rounder | All-Rounder | 7.75 |
6 | Abhishek Sharma All-Rounder | All-Rounder | 6.50 |
7 | Bhuvneshwar Kumar Bowler | Bowler | 4.20 |
8 | Marco Jansen All-Rounder | All-Rounder | 4.20 |
9 | Umran Malik Bowler | Bowler | 4.00 |
10 | Abdul Samad Batsman | Batsman | 4.00 |
11 | T Natarajan Bowler | Bowler | 4.00 |
12 | Kartik Tyagi Bowler | Bowler | 4.00 |
13 | Aiden Markram Batsman | Batsman | 2.60 |
14 | Sean Abbott Bowler | Bowler | 2.40 |
15 | Glenn Phillips Wicket-Keeper | Wicket-Keeper | 1.50 |
16 | Shreyas Gopal Bowler | Bowler | 0.75 |
17 | Fazalhaq Farooqi Bowler | Bowler | 0.50 |
18 | Vishnu Vinod Wicket-Keeper | Wicket-Keeper | 0.50 |
19 | Priyam Garg Batsman | Batsman | 0.20 |
20 | Saurabh Dubey Bowler | Bowler | 0.20 |
21 | Jagadeesha Suchith Bowler | Bowler | 0.20 |
22 | Shashank Singh All-Rounder | All-Rounder | 0.20 |
23 | Ravikumar Samarth Batsman | Batsman | 0.20 |
Rajasthan Royals
Funds Remaining (₹ Cr.) 0.95
Overseas Players 8
Total Players 24
NO. | Player Name | Type | Price (₹ Cr.) |
---|---|---|---|
1 | Sanju Samson Wicket-Keeper | Wicket-Keeper | 14.00 |
2 | Prasidh Krishna Bowler | Bowler | 10.00 |
3 | Jos Buttler Wicket-Keeper | Wicket-Keeper | 10.00 |
4 | Shimron Hetmyer Batsman | Batsman | 8.50 |
5 | Trent Boult Bowler | Bowler | 8.00 |
6 | Devdutt Padikkal Batsman | Batsman | 7.75 |
7 | Yuzvendra Chahal Bowler | Bowler | 6.50 |
8 | Ravichandran Ashwin All-Rounder | All-Rounder | 5.00 |
9 | Yashasvi Jaiswal Batsman | Batsman | 4.00 |
10 | Riyan Parag All-Rounder | All-Rounder | 3.80 |
11 | Navdeep Saini Bowler | Bowler | 2.60 |
12 | Nathan Coulter-Nile Bowler | Bowler | 2.00 |
13 | James Neesham All-Rounder | All-Rounder | 1.50 |
14 | Karun Nair Batsman | Batsman | 1.40 |
15 | Rassie van der Dussen Batsman | Batsman | 1.00 |
16 | Obed McCoy Bowler | Bowler | 0.75 |
17 | Daryl Mitchell All-Rounder | All-Rounder | 0.75 |
18 | KC Cariappa Bowler | Bowler | 0.30 |
19 | Tejas Baroka Bowler | Bowler | 0.20 |
20 | Kuldip Yadav Bowler | Bowler | 0.20 |
21 | Dhruv Jurel Wicket-Keeper | Wicket-Keeper | 0.20 |
22 | Kuldeep Sen Bowler | Bowler | 0.20 |
23 | Shubham Garhwal All-Rounder | All-Rounder | 0.20 |
24 | Anunay Singh All-Rounder | All-Rounder | 0.20 |
Royal Challengers Bangalore
Funds Remaining (₹ Cr.) 1.55
Overseas Players 8
Total Players 22
NO. | Player Name | Type | Price (₹ Cr.) |
---|---|---|---|
1 | Virat Kohli Batsman | Batsman | 15.00 |
2 | Glenn Maxwell All-Rounder | All-Rounder | 11.00 |
3 | Harshal Patel All-Rounder | All-Rounder | 10.75 |
4 | Wanindu Hasaranga All-Rounder | All-Rounder | 10.75 |
5 | Josh Hazlewood Bowler | Bowler | 7.75 |
6 | Faf du Plessis Batsman | Batsman | 7.00 |
7 | Mohammed Siraj Bowler | Bowler | 7.00 |
8 | Dinesh Karthik Wicket-Keeper | Wicket-Keeper | 5.50 |
9 | Anuj Rawat Wicket-Keeper | Wicket-Keeper | 3.40 |
10 | Shahbaz Ahmed All-Rounder | All-Rounder | 2.40 |
11 | David Willey All-Rounder | All-Rounder | 2.00 |
12 | Sherfane Rutherford All-Rounder | All-Rounder | 1.00 |
13 | Mahipal Lomror All-Rounder | All-Rounder | 0.95 |
14 | Finn Allen Batsman | Batsman | 0.80 |
15 | Jason Behrendorff Bowler | Bowler | 0.75 |
16 | Siddarth Kaul Bowler | Bowler | 0.75 |
17 | Karn Sharma Bowler | Bowler | 0.50 |
18 | Suyash Prabhudessai All-Rounder | All-Rounder | 0.30 |
19 | Chama Milind Bowler | Bowler | 0.25 |
20 | Aneeshwar Gautam All-Rounder | All-Rounder | 0.20 |
21 | Akash Deep Bowler | Bowler | 0.20 |
22 | Luvnith Sisodia Wicket-Keeper | Wicket-Keeper | 0.20 |
Mumbai Indians
Funds Remaining (₹ Cr.) 0.10
Overseas Players 8
Total Players 25
NO. | Player Name | Type | Price (₹ Cr.) |
---|---|---|---|
1 | Rohit Sharma Batsman | Batsman | 16.00 |
2 | Ishan Kishan Wicket-Keeper | Wicket-Keeper | 15.25 |
3 | Jasprit Bumrah Bowler | Bowler | 12.00 |
4 | Tim David All-Rounder | All-Rounder | 8.25 |
5 | Jofra Archer All-Rounder | All-Rounder | 8.00 |
6 | Suryakumar Yadav Batsman | Batsman | 8.00 |
7 | Kieron Pollard All-Rounder | All-Rounder | 6.00 |
8 | Dewald Brevis Batsman | Batsman | 3.00 |
9 | Daniel Sams All-Rounder | All-Rounder | 2.60 |
10 | Tilak Varma All-Rounder | All-Rounder | 1.70 |
11 | Murugan Ashwin Bowler | Bowler | 1.60 |
12 | Tymal Mills Bowler | Bowler | 1.50 |
13 | Jaydev Unadkat Bowler | Bowler | 1.30 |
14 | Riley Meredith Bowler | Bowler | 1.00 |
15 | Fabian Allen All-Rounder | All-Rounder | 0.75 |
16 | Mayank Markande Bowler | Bowler | 0.65 |
17 | Sanjay Yadav All-Rounder | All-Rounder | 0.50 |
18 | Basil Thampi Bowler | Bowler | 0.30 |
19 | Arjun Tendulkar All-Rounder | All-Rounder | 0.30 |
20 | Ramandeep Singh All-Rounder | All-Rounder | 0.20 |
21 | Anmolpreet Singh Batsman | Batsman | 0.20 |
22 | Aryan Juyal Wicket-Keeper | Wicket-Keeper | 0.20 |
23 | Arshad Khan All-Rounder | All-Rounder | 0.20 |
24 | Rahul Buddhi Batsman | Batsman | 0.20 |
25 | Hrithik Shokeen All-Rounder | All-Rounder | 0.20 |
Chennai Super Kings
Funds Remaining (₹ Cr.) 2.95
Overseas Players 8
Total Players 25
NO. | Player Name | Type | Price (₹ Cr.) |
---|---|---|---|
1 | Ravindra Jadeja All-Rounder | All-Rounder | 16.00 |
2 | Deepak Chahar Bowler | Bowler | 14.00 |
3 | MS Dhoni Wicket-Keeper | Wicket-Keeper | 12.00 |
4 | Moeen Ali All-Rounder | All-Rounder | 8.00 |
5 | Ambati Rayudu Wicket-Keeper | Wicket-Keeper | 6.75 |
6 | Ruturaj Gaikwad Batsman | Batsman | 6.00 |
7 | Dwayne Bravo All-Rounder | All-Rounder | 4.40 |
8 | Shivam Dube All-Rounder | All-Rounder | 4.00 |
9 | Chris Jordan All-Rounder | All-Rounder | 3.60 |
10 | Robin Uthappa Batsman | Batsman | 2.00 |
11 | Mitchell Santner All-Rounder | All-Rounder | 1.90 |
12 | Adam Milne Bowler | Bowler | 1.90 |
13 | Rajvardhan Hangargekar All-Rounder | All-Rounder | 1.50 |
14 | Prashant Solanki Bowler | Bowler | 1.20 |
15 | Devon Conway Batsman | Batsman | 1.00 |
16 | Maheesh Theekshana Bowler | Bowler | 0.70 |
17 | Dwaine Pretorius All-Rounder | All-Rounder | 0.50 |
18 | Narayan Jagadeesan Wicket-Keeper | Wicket-Keeper | 0.20 |
19 | KM Asif Bowler | Bowler | 0.20 |
20 | Tushar Deshpande Bowler | Bowler | 0.20 |
21 | Subhranshu Senapati Batsman | Batsman | 0.20 |
22 | Bhagath Varma All-Rounder | All-Rounder | 0.20 |
23 | Simarjeet Singh Bowler | Bowler | 0.20 |
24 | Hari Nishaanth Batsman | Batsman | 0.20 |
25 | Mukesh Choudhary Bowler | Bowler | 0.20 |