Highest Individual Score
No. | Player | score |
---|---|---|
1 | Quinton de Kock LSG | 140* |
2 | Jos Buttler RR | 116 |
3 | Rajat Patidar RCB | 112* |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Jos Buttler RR | 864 |
2 | KL Rahul LSG | 616 |
3 | Quinton de Kock LSG | 508 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | David Miller GT | 68.71 |
2 | Rajat Patidar RCB | 55.50 |
3 | Dinesh Karthik RCB | 55.00 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Pat Cummins KKR | 262.50 |
2 | Tim David MI | 216.27 |
3 | Rashid Khan GT | 206.81 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | David Warner DC | 5 |
2 | Deepak Hooda LSG | 4 |
3 | Liam Livingstone PBKS | 4 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | Jos Buttler RR | 4 |
2 | KL Rahul LSG | 2 |
3 | Rajat Patidar RCB | 1 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | Jos Buttler RR | 83 |
2 | David Warner DC | 52 |
3 | Shubman Gill GT | 51 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | Jos Buttler RR | 45 |
2 | Liam Livingstone PBKS | 34 |
3 | Andre Russell KKR | 32 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Tim Southee KKR | 3 |
2 | Rashid Khan GT | 3 |
3 | Anuj Rawat RCB | 3 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Jasprit Bumrah MI | 5 |
2 | Wanindu Hasaranga RCB | 5 |
3 | Umran Malik SRH | 5 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Yuzvendra Chahal RR | 27 |
2 | Wanindu Hasaranga RCB | 26 |
3 | Kagiso Rabada PBKS | 23 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Dewald Brevis MI | 3.00 |
2 | Ramandeep Singh MI | 6.00 |
3 | Ayush Badoni LSG | 6.00 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Ayush Badoni LSG | 5.50 |
2 | Dewald Brevis MI | 8.00 |
3 | Ramandeep Singh MI | 9.00 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Ayush Badoni LSG | 5.50 |
2 | Sunil Narine KKR | 5.57 |
3 | Mohsin Khan LSG | 5.96 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|---|---|
1 | Umran Malik SRH | 1 |
2 | Jasprit Bumrah MI | 1 |
3 | Wanindu Hasaranga RCB | 1 |
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Mohsin Khan LSG | 3 |
2 | Josh Hazlewood RCB | 3 |
3 | Kagiso Rabada PBKS | 3 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Yashasvi Jaiswal RR | 36.00 |
2 | Shivam Dube CSK | 18.00 |
3 | Rovman Powell DC | 17.00 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Yuzvendra Chahal RR | 68 |
2 | Ravichandran Ashwin RR | 67 |
3 | Prasidh Krishna RR | 66.3 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Riyan Parag RR | 17 |
2 | Kane Williamson SRH | 10 |
3 | Mayank Agarwal PBKS | 10 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | Shreyas Iyer KKR | 3 |
2 | Suyash Prabhudessai RCB | 2 |
3 | Alzarri Joseph GT | 2 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | Sanju Samson RR | 16 |
2 | Wriddhiman Saha GT | 13 |
3 | Ishan Kishan MI | 13 |