IPL 2022 Stats
Fielding Stats
No. | Team | VS | Date | Result | Margin | Target |
---|---|---|---|---|---|---|
1 | ![]() | ![]() | May 18, 2022 | Lucknow Super Giants beat Kolkata Knight Riders by 2 runs | 2 runs | 210 |
2 | ![]() | ![]() | Apr 10, 2022 | Rajasthan Royals beat Lucknow Super Giants by 3 runs | 3 runs | 165 |
3 | ![]() | ![]() | May 17, 2022 | Sunrisers Hyderabad beat Mumbai Indians by 3 runs | 3 runs | 193 |
4 | ![]() | ![]() | May 06, 2022 | Mumbai Indians beat Gujarat Titans by 5 runs | 5 runs | 177 |
5 | ![]() | ![]() | May 01, 2022 | Lucknow Super Giants beat Delhi Capitals by 6 runs | 6 runs | 195 |
6 | ![]() | ![]() | Apr 18, 2022 | Rajasthan Royals beat Kolkata Knight Riders by 7 runs | 7 runs | 217 |
7 | ![]() | ![]() | Apr 23, 2022 | Gujarat Titans beat Kolkata Knight Riders by 8 runs | 8 runs | 156 |
8 | ![]() | ![]() | Apr 25, 2022 | Punjab Kings beat Chennai Super Kings by 11 runs | 11 runs | 187 |
9 | ![]() | ![]() | Apr 04, 2022 | Lucknow Super Giants beat Sunrisers Hyderabad by 12 runs | 12 runs | 169 |
10 | ![]() | ![]() | Apr 13, 2022 | Punjab Kings beat Mumbai Indians by 12 runs | 12 runs | 198 |
more stats