Rank | Team | Matches | Points | Rating |
---|---|---|---|---|
1 | Australia | 30 | 3715 | 124 |
2 | India | 26 | 3108 | 120 |
3 | England | 34 | 3679 | 108 |
4 | South Africa | 21 | 2179 | 104 |
5 | New Zealand | 22 | 2121 | 96 |
6 | Pakistan | 17 | 1519 | 89 |
7 | Sri Lanka | 18 | 1501 | 83 |
8 | West Indies | 26 | 1992 | 77 |
9 | Bangladesh | 17 | 906 | 53 |
10 | Ireland | 5 | 131 | 26 |
11 | Zimbabwe | 3 | 11 | 4 |
12 | Afghanistan | 3 | 0 | 0 |
Rank | Player | Rating | Career Best Rating |
---|---|---|---|
1 | Joe Root England | 881 | 923 v India at Edgbaston 2022 |
2 | Kane Williamson New Zealand | 859 | 919 v Pakistan at Christchurch 2021 |
3 | Daryl Mitchell New Zealand | 768 | 804 v Bangladesh at Sylhet 2023 |
4 | Harry Brook England | 758 | 773 v Australia at The Oval 2023 |
5 | Steven Smith Australia | 757 | 947 v South Africa at Durban 2018 |
6 | Rohit Sharma India | 751 | 813 v England at The Oval 2021 |
7 | Yashasvi Jaiswal India | 740 | 740 v England at Dharamsala 2024 |
8 | Virat Kohli India | 737 | 937 v England at Southampton 2018 |
9 | Babar Azam Pakistan | 734 | 882 v New Zealand at Karachi 2022 |
10 | Usman Khawaja Australia | 728 | 847 v England at Lord's 2023 |
Last updated on 27 August 2024
View All Test Batting RankingsRank | Player | Rating | Career Best Rating |
---|---|---|---|
1 | Ravichandran Ashwin India | 870 | 904 v England at Mumbai 2016 |
2 | Josh Hazlewood Australia | 847 | 864 v India at Bengaluru 2017 |
= | Jasprit Bumrah India | 847 | 881 v England at Visakhapatnam 2024 |
4 | Pat Cummins Australia | 820 | 914 v England at Old Trafford 2019 |
= | Kagiso Rabada South Africa | 820 | 902 v Australia at Gqeberha 2018 |
6 | Nathan Lyon Australia | 801 | 801 v New Zealand at Christchurch 2024 |
7 | Ravindra Jadeja India | 788 | 899 v Australia at Ranchi 2017 |
8 | Kyle Jamieson New Zealand | 729 | 836 v England at Lord's 2022 |
9 | Prabath Jayasuriya Sri Lanka | 727 | 783 v Afghanistan at Colombo (SSC) 2024 |
10 | Shaheen Afridi Pakistan | 716 | 836 v Sri Lanka at Galle 2022 |
Last updated on 27 August 2024
View All Test Bowling RankingsRank | Player | Rating | Career Best Rating |
---|---|---|---|
1 | Ravindra Jadeja India | 444 | 469 v England at Rajkot 2024 |
2 | Ravichandran Ashwin India | 322 | 492 v England at Mohali 2016 |
3 | Shakib Al Hasan Bangladesh | 308 | 489 v Australia at Mirpur 2017 |
4 | Joe Root England | 293 | 313 v India at Hyderabad 2024 |
5 | Jason Holder West Indies | 270 | 485 v England at Southampton 2020 |
6 | Axar Patel India | 269 | 316 v Australia at Ahmedabad 2023 |
7 | Ben Stokes England | 261 | 497 v West Indies at Old Trafford 2020 |
8 | Chris Woakes England | 259 | 273 v Pakistan at Old Trafford 2020 |
9 | Pat Cummins Australia | 245 | 339 v England at Lord's 2019 |
10 | Mehidy Hasan Bangladesh | 235 | 235 v Pakistan at Rawalpindi 2024 |
Last updated on 27 August 2024
View All Test All Rounder RankingsRank | Team | Matches | Points | Rating |
---|---|---|---|---|
1 | India | 45 | 5298 | 118 |
2 | Australia | 34 | 3936 | 116 |
3 | South Africa | 30 | 3357 | 112 |
4 | Pakistan | 26 | 2762 | 106 |
5 | New Zealand | 33 | 3349 | 101 |
6 | Sri Lanka | 50 | 4825 | 97 |
7 | England | 28 | 2672 | 95 |
8 | Bangladesh | 40 | 3453 | 86 |
9 | Afghanistan | 31 | 2477 | 80 |
10 | West Indies | 32 | 2205 | 69 |
11 | Scotland | 28 | 1450 | 52 |
12 | Ireland | 22 | 1091 | 50 |
13 | Zimbabwe | 24 | 1181 | 49 |
14 | Netherlands | 38 | 1791 | 47 |
15 | Namibia | 24 | 756 | 32 |
16 | Nepal | 35 | 1095 | 31 |
17 | Oman | 24 | 581 | 24 |
18 | USA | 24 | 555 | 23 |
19 | Canada | 13 | 253 | 19 |
20 | United Arab Emirates | 30 | 345 | 12 |
Rank | Player | Rating | Career Best Rating |
---|---|---|---|
1 | Babar Azam Pakistan | 824 | 898 v West Indies at Multan 2022 |
2 | Rohit Sharma India | 765 | 882 v Sri Lanka at Headingley 2019 |
3 | Shubman Gill India | 763 | 847 v Australia at Indore 2023 |
4 | Virat Kohli India | 746 | 909 v England at Headingley 2018 |
= | Harry Tector Ireland | 746 | 767 v Afghanistan at Sharjah 2024 |
6 | Daryl Mitchell New Zealand | 728 | 750 v India at Mumbai 2023 |
7 | David Warner Australia | 723 | 869 v Pakistan at Adelaide 2017 |
8 | Pathum Nissanka Sri Lanka | 708 | 728 v Bangladesh at Chittagong 2024 |
9 | Dawid Malan England | 707 | 730 v Netherlands at Pune 2023 |
10 | Rassie van der Dussen South Africa | 701 | 796 v England at Durham 2022 |
Last updated on 27 August 2024
View All ODI Batting RankingsRank | Player | Rating | Career Best Rating |
---|---|---|---|
1 | Keshav Maharaj South Africa | 716 | 741 v Australia at Kolkata 2023 |
2 | Josh Hazlewood Australia | 688 | 727 v England at Melbourne 2022 |
3 | Adam Zampa Australia | 686 | 695 v Bangladesh at Pune 2023 |
4 | Kuldeep Yadav India | 665 | 760 v New Zealand at Bay Oval 2019 |
5 | Bernard Scholtz Namibia | 657 | 657 v Scotland at Scotland 2024 |
6 | Mohammad Nabi Afghanistan | 656 | 657 v Zimbabwe at Harare 2022 |
7 | Shaheen Afridi Pakistan | 650 | 688 v West Indies at Multan 2022 |
8 | Jasprit Bumrah India | 645 | 838 v West Indies at Trivandrum 2018 |
9 | Trent Boult New Zealand | 643 | 775 v Australia at Cairns 2022 |
= | Mohammed Siraj India | 643 | 736 v New Zealand at Raipur 2023 |
Last updated on 27 August 2024
View All ODI Bowling RankingsRank | Player | Rating | Career Best Rating |
---|---|---|---|
1 | Mohammad Nabi Afghanistan | 320 | 350 v Ireland at Greater Noida 2017 |
2 | Shakib Al Hasan Bangladesh | 292 | 448 v Zimbabwe at Chittagong 2009 |
3 | Sikandar Raza Zimbabwe | 288 | 292 v Sri Lanka at Colombo (RPS) 2024 |
4 | Assad Vala Papua New Guinea | 248 | 252 v Nepal at Dubai 2023 |
5 | Rashid Khan Afghanistan | 239 | 351 v Pakistan at Abu Dhabi 2018 |
6 | Gerhard Erasmus Namibia | 238 | 240 v Oman at Scotland 2024 |
7 | Glenn Maxwell Australia | 237 | 340 v England at Headingley 2015 |
8 | Mitchell Santner New Zealand | 233 | 308 v England at Christchurch 2018 |
9 | Mehidy Hasan Bangladesh | 230 | 295 v India at Mirpur 2022 |
10 | Zeeshan Maqsood Oman | 229 | 262 v Ireland at Bulawayo 2023 |
Last updated on 27 August 2024
View All ODI All rounder RankingsRank | Team | Matches | Points | Rating |
---|---|---|---|---|
1 | India | 63 | 16835 | 267 |
2 | Australia | 40 | 10241 | 256 |
3 | West Indies | 49 | 12502 | 255 |
4 | England | 39 | 9876 | 253 |
5 | New Zealand | 49 | 12113 | 247 |
6 | South Africa | 38 | 9386 | 247 |
7 | Pakistan | 46 | 11097 | 241 |
8 | Sri Lanka | 40 | 9159 | 229 |
9 | Bangladesh | 50 | 11253 | 225 |
10 | Afghanistan | 39 | 8682 | 223 |
11 | Ireland | 47 | 9159 | 195 |
12 | Zimbabwe | 46 | 8896 | 193 |
13 | Scotland | 24 | 4606 | 192 |
14 | Namibia | 37 | 6965 | 188 |
15 | Netherlands | 24 | 4382 | 183 |
16 | United Arab Emirates | 42 | 7386 | 176 |
17 | Nepal | 39 | 6601 | 169 |
18 | USA | 22 | 3698 | 168 |
19 | Oman | 38 | 6192 | 163 |
20 | Papua New Guinea | 31 | 4472 | 144 |
21 | Uganda | 62 | 8353 | 135 |
22 | Hong Kong | 42 | 5534 | 132 |
23 | Canada | 24 | 3154 | 131 |
24 | Kuwait | 36 | 4475 | 124 |
25 | Malaysia | 44 | 5338 | 121 |
26 | Bahrain | 34 | 4030 | 119 |
27 | Jersey | 26 | 3063 | 118 |
28 | Qatar | 23 | 2598 | 113 |
29 | Spain | 21 | 2321 | 111 |
30 | Italy | 18 | 1944 | 108 |
31 | Bermuda | 11 | 1185 | 108 |
32 | Saudi Arabia | 30 | 3142 | 105 |
33 | Kenya | 50 | 5203 | 104 |
34 | Tanzania | 42 | 3797 | 90 |
35 | Germany | 32 | 2860 | 89 |
36 | Nigeria | 34 | 2711 | 80 |
37 | Guernsey | 22 | 1639 | 75 |
38 | Singapore | 23 | 1676 | 73 |
39 | Norway | 20 | 1444 | 72 |
40 | Cayman Islands | 9 | 646 | 72 |
41 | Denmark | 24 | 1686 | 70 |
42 | Cambodia | 22 | 1471 | 67 |
43 | Portugal | 17 | 1071 | 63 |
44 | Isle of Man | 14 | 857 | 61 |
45 | Belgium | 29 | 1710 | 59 |
46 | Austria | 30 | 1691 | 56 |
47 | France | 24 | 1325 | 55 |
48 | Switzerland | 17 | 934 | 55 |
49 | Botswana | 24 | 1298 | 54 |
50 | Japan | 28 | 1504 | 54 |
51 | Malawi | 20 | 953 | 48 |
52 | Cook Islands | 9 | 426 | 47 |
53 | Romania | 28 | 1316 | 47 |
54 | Czech Republic | 18 | 831 | 46 |
55 | Finland | 20 | 914 | 46 |
56 | Sweden | 17 | 770 | 45 |
57 | Argentina | 8 | 340 | 43 |
58 | Philippines | 17 | 701 | 41 |
59 | Vanuatu | 22 | 884 | 40 |
60 | Indonesia | 28 | 1091 | 39 |
61 | Thailand | 24 | 850 | 35 |
62 | Fiji | 11 | 387 | 35 |
63 | Mozambique | 16 | 522 | 33 |
64 | Samoa | 11 | 357 | 32 |
65 | Rwanda | 64 | 2048 | 32 |
66 | Ghana | 28 | 873 | 31 |
67 | Estonia | 18 | 501 | 28 |
68 | Malta | 45 | 1229 | 27 |
69 | Luxembourg | 28 | 753 | 27 |
NR | Mexico | 7 | 188 | 27 |
70 | Sierra Leone | 25 | 651 | 26 |
71 | Israel | 7 | 178 | 25 |
72 | Bahamas | 8 | 191 | 24 |
NR | St.Helena | 3 | 67 | 22 |
NR | Belize | 3 | 66 | 22 |
73 | Hungary | 17 | 336 | 20 |
74 | Slovenia | 8 | 150 | 19 |
75 | Panama | 9 | 157 | 17 |
76 | Gibraltar | 29 | 503 | 17 |
NR | Costa Rica | 5 | 64 | 13 |
77 | Cyprus | 16 | 195 | 12 |
78 | Bhutan | 16 | 176 | 11 |
79 | Croatia | 17 | 167 | 10 |
80 | Swaziland | 17 | 118 | 7 |
81 | Serbia | 20 | 134 | 7 |
82 | China | 11 | 53 | 5 |
83 | Bulgaria | 25 | 96 | 4 |
84 | Maldives | 21 | 61 | 3 |
85 | Cameroon | 10 | 26 | 3 |
NR | Myanmar | 7 | 12 | 2 |
86 | Mongolia | 8 | 0 | 0 |
87 | Turkey | 9 | 0 | 0 |
88 | Seychelles | 5 | 0 | 0 |
89 | Mali | 6 | 0 | 0 |
90 | Lesotho | 11 | 0 | 0 |
91 | Greece | 8 | 0 | 0 |
92 | Gambia | 6 | 0 | 0 |
NR | Korea | 2 | 0 | 0 |
NR | Chile | 2 | 0 | 0 |
Rank | Player | Rating | Career Best Rating |
---|---|---|---|
1 | Travis Head Australia | 844 | 844 v India at St Lucia 2024 |
2 | Suryakumar Yadav India | 805 | 910 v New Zealand at Ranchi 2023 |
3 | Phil Salt England | 797 | 833 v West Indies at St Lucia 2024 |
4 | Yashasvi Jaiswal India | 757 | 779 v Sri Lanka at Pallekele 2024 |
5 | Babar Azam Pakistan | 755 | 896 v England at Cardiff 2019 |
6 | Mohammad Rizwan Pakistan | 746 | 875 v England at Lahore 2022 |
7 | Jos Buttler England | 716 | 720 v Oman at Antigua 2024 |
8 | Ruturaj Gaikwad India | 664 | 706 v Zimbabwe at Harare 2024 |
9 | Nicholas Pooran West Indies | 660 | 667 v Bangladesh at Guyana 2022 |
10 | Brandon King West Indies | 643 | 704 v South Africa at Jamaica 2024 |
Last updated on 27 August 2024
View All T20 Batting RankingsRank | Player | Rating | Career Best Rating |
---|---|---|---|
1 | Adil Rashid England | 718 | 746 v West Indies at Barbados 2022 |
2 | Akeal Hosein West Indies | 680 | 683 v England at Trinidad 2023 |
3 | Gudakesh Motie West Indies | 674 | 674 v South Africa at Trinidad 2024 |
4 | Rashid Khan Afghanistan | 668 | 816 v Bangladesh at Dehradun 2018 |
5 | Wanindu Hasaranga Sri Lanka | 663 | 797 v West Indies at Abu Dhabi 2021 |
6 | Josh Hazlewood Australia | 662 | 806 v Sri Lanka at Sydney 2022 |
= | Anrich Nortje South Africa | 662 | 695 v India at Cuttack 2022 |
8 | Adam Zampa Australia | 654 | 743 v Sri Lanka at Sydney 2022 |
9 | Fazalhaq Farooqi Afghanistan | 645 | 692 v Pakistan at Sharjah 2023 |
10 | Maheesh Theekshana Sri Lanka | 640 | 684 v New Zealand at Queenstown 2023 |
Last updated on 27 August 2024
View All T20 Bowling RankingsRank | Player | Rating | Career Best Rating |
---|---|---|---|
1 | Marcus Stoinis Australia | 211 | 232 v Namibia at Antigua 2024 |
2 | Sikandar Raza Zimbabwe | 208 | 212 v India at Harare 2024 |
3 | Shakib Al Hasan Bangladesh | 206 | 409 v Pakistan at Mirpur 2015 |
= | Wanindu Hasaranga Sri Lanka | 206 | 239 v Afghanistan at Dambulla 2024 |
5 | Mohammad Nabi Afghanistan | 205 | 355 v Bangladesh at Mirpur 2019 |
6 | Hardik Pandya India | 199 | 266 v West Indies at Guyana 2023 |
= | Dipendra Singh Airee Nepal | 199 | 199 v Bangladesh at St. Vincent 2024 |
8 | Liam Livingstone England | 187 | 206 v Pakistan at The Oval 2024 |
9 | Aiden Markram South Africa | 177 | 212 v India at Gqeberha 2023 |
10 | Moeen Ali England | 174 | 224 v South Africa at Cardiff 2022 |
Last updated on 27 August 2024
View All T20 All Rounder Rankings