Rank | Team | Matches | Points | Rating |
---|---|---|---|---|
1 | ![]() | 34 | 4143 | 122 |
2 | ![]() | 37 | 4420 | 119 |
3 | ![]() | 50 | 5314 | 106 |
4 | ![]() | 32 | 3336 | 104 |
5 | ![]() | 36 | 3700 | 103 |
6 | ![]() | 30 | 2638 | 88 |
7 | ![]() | 29 | 2432 | 84 |
8 | ![]() | 34 | 2571 | 76 |
9 | ![]() | 25 | 1161 | 46 |
11 | ![]() | 9 | 243 | 27 |
Rank | Player | Rating | Career Best Rating |
---|---|---|---|
1 | ![]() | 915 | 937 v West Indies, 12/12/2022 |
2 | ![]() | 872 | 947 v England, 08/01/2018 |
3 | ![]() | 871 | 923 v India, 05/07/2022 |
4 | ![]() | 862 | 882 v New Zealand, 30/12/2022 |
5 | ![]() | 853 | 853 v India, 13/03/2023 |
6 | ![]() | 832 | 919 v Pakistan, 07/01/2021 |
7 | ![]() | 815 | 815 v India, 13/03/2023 |
8 | ![]() | 800 | 800 v Sri Lanka, 13/03/2023 |
9 | ![]() | 766 | 801 v England, 05/07/2022 |
10 | ![]() | 739 | 813 v England, 06/09/2021 |
Last updated on 15 March 2023
View All Test Batting RankingsRank | Player | Rating | Career Best Rating |
---|---|---|---|
1 | ![]() | 869 | 904 v England, 12/12/2016 |
2 | ![]() | 859 | 903 v India, 13/08/2018 |
3 | ![]() | 841 | 914 v England, 18/08/2019 |
4 | ![]() | 825 | 902 v Australia, 12/03/2018 |
5 | ![]() | 787 | 836 v Sri Lanka, 20/07/2022 |
6 | ![]() | 785 | 820 v New Zealand, 20/02/2023 |
7 | ![]() | 780 | 835 v West Indies, 02/09/2019 |
8 | ![]() | 757 | 774 v England, 06/12/2017 |
9 | ![]() | 753 | 899 v Australia, 20/03/2017 |
10 | ![]() | 749 | 836 v England, 06/06/2022 |
Last updated on 15 March 2023
View All Test Bowling RankingsRank | Player | Rating | Career Best Rating |
---|---|---|---|
1 | ![]() | 431 | 460 v Australia, 21/02/2023 |
2 | ![]() | 359 | 492 v England, 29/11/2016 |
3 | ![]() | 329 | 489 v Australia, 30/08/2017 |
4 | ![]() | 316 | 316 v Australia, 13/03/2023 |
5 | ![]() | 307 | 497 v West Indies, 20/07/2020 |
6 | ![]() | 283 | 485 v England, 12/07/2020 |
7 | ![]() | 250 | 258 v Bangladesh, 28/06/2022 |
8 | ![]() | 245 | 346 v India, 25/02/2017 |
9 | ![]() | 234 | 234 v New Zealand, 28/02/2023 |
10 | ![]() | 219 | 339 v England, 18/08/2019 |
Last updated on 15 March 2023
View All Test All Rounder RankingsRank | Team | Matches | Points | Rating |
---|---|---|---|---|
1 | ![]() | 35 | 3965 | 113 |
2 | ![]() | 47 | 5294 | 113 |
3 | ![]() | 29 | 3229 | 111 |
4 | ![]() | 36 | 3988 | 111 |
5 | ![]() | 25 | 2649 | 106 |
6 | ![]() | 29 | 2917 | 101 |
7 | ![]() | 37 | 3520 | 95 |
8 | ![]() | 34 | 2976 | 88 |
9 | ![]() | 43 | 3101 | 72 |
10 | ![]() | 20 | 1419 | 71 |
11 | ![]() | 26 | 1342 | 52 |
12 | ![]() | 35 | 1567 | 45 |
13 | ![]() | 29 | 1181 | 41 |
14 | ![]() | 22 | 766 | 35 |
14 | ![]() | 22 | 766 | 35 |
15 | ![]() | 40 | 1238 | 31 |
16 | ![]() | 30 | 919 | 31 |
17 | ![]() | 32 | 959 | 30 |
18 | ![]() | 31 | 821 | 26 |
19 | ![]() | 35 | 683 | 20 |
20 | ![]() | 38 | 233 | 6 |
Rank | Player | Rating | Career Best Rating |
---|---|---|---|
1 | ![]() | 887 | 898 v West Indies, 10/06/2022 |
2 | ![]() | 777 | 796 v England, 19/07/2022 |
3 | ![]() | 740 | 815 v West Indies, 12/06/2022 |
Last updated on 23 March 2023
View All ODI Batting RankingsRank | Player | Rating | Career Best Rating |
---|---|---|---|
1 | ![]() | 713 | 733 v England, 26/01/2018 |
2 | ![]() | 708 | 775 v Australia, 11/09/2022 |
3 | ![]() | 702 | 736 v New Zealand, 21/01/2023 |
Last updated on 23 March 2023
View All ODI Bowling RankingsRank | Player | Rating | Career Best Rating |
---|---|---|---|
1 | ![]() | 399 | 453 v Zimbabwe, 05/11/2009 |
2 | ![]() | 310 | 349 v Zimbabwe, 26/02/2017 |
3 | ![]() | 280 | 359 v Pakistan, 21/09/2018 |
4 | ![]() | 269 | 317 v England, 10/03/2018 |
5 | ![]() | 253 | 295 v India, 07/12/2022 |
6 | ![]() | 247 | 280 v India, 22/08/2022 |
7 | ![]() | 240 | 247 v India, 12/01/2023 |
8 | ![]() | 238 | 238 v Nepal, 14/06/2022 |
9 | ![]() | 237 | 252 v Nepal, 03/03/2023 |
10 | ![]() | 221 | 226 v India, 10/01/2023 |
Last updated on 23 March 2023
View All ODI All rounder RankingsRank | Team | Matches | Points | Rating |
---|---|---|---|---|
1 | ![]() | 69 | 18445 | 267 |
2 | ![]() | 52 | 13555 | 261 |
3 | ![]() | 55 | 14168 | 258 |
4 | ![]() | 41 | 10510 | 256 |
5 | ![]() | 53 | 13371 | 252 |
6 | ![]() | 47 | 11784 | 251 |
7 | ![]() | 51 | 12039 | 236 |
8 | ![]() | 53 | 12485 | 236 |
9 | ![]() | 54 | 12266 | 227 |
10 | ![]() | 33 | 7112 | 216 |
11 | ![]() | 49 | 9597 | 196 |
12 | ![]() | 57 | 10818 | 190 |
13 | ![]() | 32 | 5898 | 184 |
14 | ![]() | 32 | 5846 | 183 |
15 | ![]() | 24 | 4373 | 182 |
16 | ![]() | 30 | 5387 | 180 |
17 | ![]() | 32 | 5668 | 177 |
17 | ![]() | 32 | 5668 | 177 |
18 | ![]() | 26 | 4090 | 157 |
19 | ![]() | 24 | 3495 | 146 |
20 | ![]() | 24 | 3297 | 137 |
21 | ![]() | 24 | 3207 | 134 |
22 | ![]() | 23 | 2924 | 127 |
23 | ![]() | 18 | 2227 | 124 |
24 | ![]() | 46 | 5648 | 123 |
25 | ![]() | 16 | 1908 | 119 |
26 | ![]() | 22 | 2504 | 114 |
27 | ![]() | 38 | 4318 | 114 |
28 | ![]() | 31 | 3272 | 106 |
29 | ![]() | 28 | 2857 | 102 |
29 | ![]() | 33 | 3436 | 104 |
31 | ![]() | 36 | 3598 | 100 |
32 | ![]() | 19 | 1818 | 96 |
32 | ![]() | 19 | 1818 | 96 |
33 | ![]() | 13 | 1234 | 95 |
34 | ![]() | 18 | 1671 | 93 |
35 | ![]() | 34 | 2996 | 88 |
36 | ![]() | 26 | 2267 | 87 |
37 | ![]() | 21 | 1518 | 72 |
38 | ![]() | 17 | 1194 | 70 |
39 | ![]() | 12 | 814 | 68 |
40 | ![]() | 20 | 1349 | 67 |
41 | ![]() | 29 | 1954 | 67 |
42 | ![]() | 26 | 1686 | 65 |
43 | ![]() | 15 | 855 | 57 |
44 | ![]() | 11 | 644 | 59 |
45 | ![]() | 24 | 1359 | 57 |
46 | ![]() | 15 | 847 | 56 |
47 | ![]() | 18 | 992 | 55 |
48 | ![]() | 17 | 897 | 53 |
49 | ![]() | 17 | 891 | 52 |
50 | ![]() | 9 | 470 | 52 |
51 | ![]() | 17 | 818 | 48 |
52 | ![]() | 16 | 690 | 43 |
52 | ![]() | 16 | 690 | 43 |
53 | ![]() | 6 | 245 | 41 |
54 | ![]() | 28 | 1137 | 41 |
55 | ![]() | 15 | 604 | 40 |
56 | ![]() | 7 | 265 | 38 |
57 | ![]() | 10 | 365 | 37 |
58 | ![]() | 11 | 396 | 36 |
59 | ![]() | 33 | 1179 | 36 |
60 | ![]() | 23 | 813 | 35 |
61 | ![]() | 17 | 586 | 34 |
62 | ![]() | 7 | 236 | 34 |
63 | ![]() | 23 | 774 | 34 |
64 | ![]() | 23 | 721 | 31 |
65 | ![]() | 8 | 239 | 30 |
66 | ![]() | 34 | 918 | 27 |
67 | ![]() | 11 | 283 | 26 |
68 | ![]() | 15 | 359 | 24 |
69 | ![]() | 16 | 358 | 22 |
70 | ![]() | 10 | 222 | 22 |
71 | ![]() | 6 | 132 | 22 |
72 | ![]() | 17 | 184 | 11 |
73 | ![]() | 34 | 296 | 9 |
74 | ![]() | 7 | 50 | 7 |
75 | ![]() | 12 | 82 | 7 |
76 | ![]() | 15 | 81 | 5 |
77 | ![]() | 21 | 68 | 3 |
77 | ![]() | 21 | 68 | 3 |
78 | ![]() | 9 | 27 | 3 |
79 | ![]() | 10 | 17 | 2 |
80 | ![]() | 10 | 0 | 0 |
81 | ![]() | 6 | 0 | 0 |
82 | ![]() | 10 | 0 | 0 |
83 | ![]() | 18 | 0 | 0 |
84 | ![]() | 12 | 0 | 0 |
85 | ![]() | 13 | 0 | 0 |
Rank | Player | Rating | Career Best Rating |
---|---|---|---|
1 | ![]() | 906 | 910 v New Zealand, 27/01/2023 |
2 | ![]() | 836 | 875 v England, 28/09/2022 |
3 | ![]() | 778 | 896 v England, 05/05/2019 |
4 | ![]() | 768 | 831 v Australia, 22/10/2022 |
5 | ![]() | 748 | 796 v England, 06/11/2021 |
6 | ![]() | 716 | 716 v Afghanistan, 19/02/2023 |
7 | ![]() | 705 | 915 v South Africa, 01/12/2020 |
8 | ![]() | 693 | 693 v Netherlands, 06/11/2022 |
9 | ![]() | 680 | 900 v Zimbabwe, 03/07/2018 |
10 | ![]() | 670 | 674 v New Zealand, 10/11/2021 |
Last updated on 15 March 2023
View All T20 Batting RankingsRank | Player | Rating | Career Best Rating |
---|---|---|---|
1 | ![]() | 695 | 797 v West Indies, 04/11/2021 |
2 | ![]() | 694 | 816 v Bangladesh, 05/06/2018 |
3 | ![]() | 690 | 806 v Sri Lanka, 13/02/2022 |
4 | ![]() | 684 | 746 v West Indies, 30/01/2022 |
5 | ![]() | 681 | 821 v West Indies, 03/07/2021 |
6 | ![]() | 678 | 743 v Sri Lanka, 11/02/2022 |
7 | ![]() | 673 | 688 v Pakistan, 13/11/2022 |
8 | ![]() | 659 | 695 v India, 12/06/2022 |
9 | ![]() | 657 | 731 v Pakistan, 22/01/2018 |
10 | ![]() | 654 | 745 v Ireland, 08/03/2020 |
Last updated on 15 March 2023
View All T20 Bowling RankingsRank | Player | Rating | Career Best Rating |
---|---|---|---|
1 | ![]() | 268 | 408 v Pakistan, 24/04/2015 |
2 | ![]() | 250 | 250 v New Zealand, 01/02/2023 |
3 | ![]() | 219 | 355 v Bangladesh, 15/09/2019 |
4 | ![]() | 175 | 184 v Pakistan, 11/09/2022 |
5 | ![]() | 174 | 185 v Afghanistan, 31/10/2021 |
6 | ![]() | 173 | 184 v Scotland, 21/10/2022 |
7 | ![]() | 170 | 170 v UAE, 20/10/2022 |
8 | ![]() | 168 | 221 v South Africa, 31/07/2022 |
9 | ![]() | 161 | 164 v Ireland, 31/10/2022 |
10 | ![]() | 160 | 397 v Sri Lanka, 27/10/2019 |
Last updated on 15 March 2023
View All T20 All Rounder Rankings