Rank | Team | Matches | Points | Rating |
---|---|---|---|---|
1 | ![]() | 25 | 3031 | 121 |
2 | ![]() | 23 | 2679 | 116 |
3 | ![]() | 36 | 4103 | 114 |
4 | ![]() | 21 | 2182 | 104 |
5 | ![]() | 23 | 2291 | 100 |
6 | ![]() | 22 | 1902 | 86 |
7 | ![]() | 24 | 2015 | 84 |
8 | ![]() | 25 | 1906 | 76 |
9 | ![]() | 18 | 805 | 45 |
10 | ![]() | 7 | 223 | 32 |
Rank | Player | Rating | Career Best Rating |
---|---|---|---|
1 | ![]() | 915 | 937 v West Indies, 12/12/2022 |
2 | ![]() | 883 | 919 v Pakistan, 07/01/2021 |
3 | ![]() | 872 | 947 v England, 08/01/2018 |
4 | ![]() | 871 | 923 v India, 05/07/2022 |
5 | ![]() | 862 | 882 v New Zealand, 30/12/2022 |
6 | ![]() | 853 | 853 v India, 13/03/2023 |
7 | ![]() | 815 | 815 v India, 13/03/2023 |
8 | ![]() | 792 | 800 v Sri Lanka, 13/03/2023 |
9 | ![]() | 780 | 783 v Ireland, 18/04/2023 |
10 | ![]() | 766 | 801 v England, 05/07/2022 |
Last updated on 23 May 2023
View All Test Batting RankingsRank | Player | Rating | Career Best Rating |
---|---|---|---|
1 | ![]() | 869 | 904 v England, 12/12/2016 |
2 | ![]() | 859 | 903 v India, 13/08/2018 |
3 | ![]() | 841 | 914 v England, 18/08/2019 |
4 | ![]() | 825 | 902 v Australia, 12/03/2018 |
5 | ![]() | 787 | 836 v Sri Lanka, 20/07/2022 |
6 | ![]() | 785 | 820 v New Zealand, 20/02/2023 |
7 | ![]() | 780 | 835 v West Indies, 02/09/2019 |
8 | ![]() | 757 | 774 v England, 06/12/2017 |
9 | ![]() | 753 | 899 v Australia, 20/03/2017 |
10 | ![]() | 742 | 836 v England, 06/06/2022 |
Last updated on 23 May 2023
View All Test Bowling RankingsRank | Player | Rating | Career Best Rating |
---|---|---|---|
1 | ![]() | 431 | 460 v Australia, 21/02/2023 |
2 | ![]() | 359 | 492 v England, 29/11/2016 |
3 | ![]() | 339 | 489 v Australia, 30/08/2017 |
4 | ![]() | 316 | 316 v Australia, 13/03/2023 |
5 | ![]() | 307 | 497 v West Indies, 20/07/2020 |
6 | ![]() | 283 | 485 v England, 12/07/2020 |
7 | ![]() | 250 | 258 v Bangladesh, 28/06/2022 |
8 | ![]() | 245 | 346 v India, 25/02/2017 |
9 | ![]() | 234 | 234 v New Zealand, 28/02/2023 |
10 | ![]() | 219 | 339 v England, 18/08/2019 |
Last updated on 23 May 2023
View All Test All Rounder RankingsRank | Team | Matches | Points | Rating |
---|---|---|---|---|
1 | ![]() | 23 | 2714 | 118 |
2 | ![]() | 20 | 2316 | 116 |
3 | ![]() | 33 | 3807 | 115 |
4 | ![]() | 27 | 2806 | 104 |
5 | ![]() | 24 | 2426 | 101 |
6 | ![]() | 19 | 1910 | 101 |
7 | ![]() | 25 | 2451 | 98 |
8 | ![]() | 12 | 1030 | 86 |
9 | ![]() | 23 | 1862 | 81 |
10 | ![]() | 26 | 1879 | 72 |
11 | ![]() | 23 | 1163 | 51 |
12 | ![]() | 18 | 826 | 46 |
13 | ![]() | 26 | 1184 | 46 |
14 | ![]() | 34 | 1254 | 37 |
15 | ![]() | 25 | 865 | 35 |
16 | ![]() | 28 | 813 | 29 |
17 | ![]() | 20 | 525 | 26 |
18 | ![]() | 17 | 344 | 20 |
19 | ![]() | 33 | 573 | 17 |
20 | ![]() | 28 | 106 | 4 |
Rank | Player | Rating | Career Best Rating |
---|---|---|---|
1 | ![]() | 886 | 898 v West Indies, 10/06/2022 |
2 | ![]() | 777 | 796 v England, 19/07/2022 |
3 | ![]() | 755 | 784 v New Zealand, 29/04/2023 |
4 | ![]() | 745 | 815 v West Indies, 12/06/2022 |
5 | ![]() | 738 | 738 v Australia, 22/03/2023 |
6 | ![]() | 726 | 880 v Pakistan, 26/01/2017 |
7 | ![]() | 722 | 722 v Bangladesh, 14/05/2023 |
8 | ![]() | 719 | 911 v England, 12/07/2018 |
9 | ![]() | 718 | 813 v Sri Lanka, 10/03/2019 |
10 | ![]() | 707 | 885 v Sri Lanka, 06/07/2019 |
Last updated on 23 May 2023
View All ODI Batting RankingsRank | Player | Rating | Career Best Rating |
---|---|---|---|
1 | ![]() | 705 | 733 v England, 26/01/2018 |
2 | ![]() | 691 | 736 v New Zealand, 21/01/2023 |
3 | ![]() | 686 | 783 v New Zealand, 29/03/2015 |
4 | ![]() | 667 | 691 v Bangladesh, 26/03/2021 |
5 | ![]() | 660 | 775 v Australia, 11/09/2022 |
6 | ![]() | 659 | 806 v Pakistan, 21/09/2018 |
7 | ![]() | 652 | 655 v England, 22/11/2022 |
8 | ![]() | 637 | 712 v Ireland, 24/01/2021 |
9 | ![]() | 631 | 657 v Zimbabwe, 09/06/2022 |
10 | ![]() | 630 | 688 v West Indies, 10/06/2022 |
Last updated on 23 May 2023
View All ODI Bowling RankingsRank | Player | Rating | Career Best Rating |
---|---|---|---|
1 | ![]() | 367 | 453 v Zimbabwe, 05/11/2009 |
2 | ![]() | 310 | 349 v Zimbabwe, 26/02/2017 |
3 | ![]() | 280 | 359 v Pakistan, 21/09/2018 |
4 | ![]() | 253 | 280 v India, 22/08/2022 |
5 | ![]() | 252 | 252 v UAE, 29/04/2023 |
6 | ![]() | 248 | 252 v Nepal, 03/03/2023 |
7 | ![]() | 244 | 295 v India, 07/12/2022 |
8 | ![]() | 234 | 317 v England, 10/03/2018 |
9 | ![]() | 216 | 247 v India, 12/01/2023 |
10 | ![]() | 215 | 312 v New Zealand, 10/03/2018 |
Last updated on 23 May 2023
View All ODI All rounder RankingsRank | Team | Matches | Points | Rating |
---|---|---|---|---|
1 | ![]() | 52 | 13889 | 267 |
2 | ![]() | 39 | 10117 | 259 |
3 | ![]() | 46 | 11794 | 256 |
4 | ![]() | 50 | 12719 | 254 |
5 | ![]() | 32 | 8080 | 253 |
6 | ![]() | 31 | 7681 | 248 |
7 | ![]() | 34 | 8086 | 238 |
8 | ![]() | 37 | 8774 | 237 |
9 | ![]() | 39 | 8656 | 222 |
10 | ![]() | 27 | 5915 | 219 |
11 | ![]() | 36 | 7087 | 197 |
12 | ![]() | 37 | 7168 | 194 |
13 | ![]() | 17 | 3228 | 190 |
14 | ![]() | 12 | 2195 | 183 |
15 | ![]() | 19 | 3445 | 181 |
16 | ![]() | 17 | 3029 | 178 |
17 | ![]() | 14 | 2491 | 178 |
18 | ![]() | 14 | 2052 | 147 |
19 | ![]() | 13 | 1871 | 144 |
20 | ![]() | 13 | 1823 | 140 |
21 | ![]() | 12 | 1581 | 132 |
22 | ![]() | 9 | 1183 | 131 |
23 | ![]() | 11 | 1436 | 131 |
24 | ![]() | 32 | 4059 | 127 |
25 | ![]() | 26 | 3262 | 125 |
26 | ![]() | 7 | 832 | 119 |
27 | ![]() | 14 | 1648 | 118 |
28 | ![]() | 20 | 2125 | 106 |
29 | ![]() | 27 | 2848 | 105 |
30 | ![]() | 31 | 3151 | 102 |
31 | ![]() | 9 | 862 | 96 |
32 | ![]() | 9 | 859 | 95 |
33 | ![]() | 18 | 1649 | 92 |
34 | ![]() | 12 | 1094 | 91 |
35 | ![]() | 19 | 1697 | 89 |
36 | ![]() | 22 | 1850 | 84 |
37 | ![]() | 14 | 1070 | 76 |
38 | ![]() | 7 | 521 | 74 |
39 | ![]() | 16 | 1167 | 73 |
40 | ![]() | 17 | 1234 | 73 |
41 | ![]() | 11 | 759 | 69 |
42 | ![]() | 15 | 1026 | 68 |
43 | ![]() | 20 | 1359 | 68 |
44 | ![]() | 9 | 607 | 67 |
45 | ![]() | 15 | 852 | 57 |
46 | ![]() | 13 | 720 | 55 |
47 | ![]() | 7 | 371 | 53 |
48 | ![]() | 18 | 953 | 53 |
49 | ![]() | 12 | 632 | 53 |
50 | ![]() | 18 | 884 | 49 |
51 | ![]() | 11 | 532 | 48 |
52 | ![]() | 21 | 896 | 43 |
53 | ![]() | 18 | 759 | 42 |
54 | ![]() | 6 | 245 | 41 |
55 | ![]() | 18 | 703 | 39 |
56 | ![]() | 10 | 372 | 37 |
57 | ![]() | 12 | 421 | 35 |
58 | ![]() | 9 | 311 | 35 |
59 | ![]() | 7 | 239 | 34 |
60 | ![]() | 7 | 236 | 34 |
61 | ![]() | 29 | 952 | 33 |
63 | ![]() | 16 | 516 | 32 |
64 | ![]() | 17 | 528 | 31 |
65 | ![]() | 9 | 274 | 30 |
66 | ![]() | 10 | 304 | 30 |
67 | ![]() | 29 | 829 | 29 |
68 | ![]() | 8 | 206 | 26 |
69 | ![]() | 10 | 241 | 24 |
70 | ![]() | 7 | 160 | 23 |
71 | ![]() | 3 | 66 | 22 |
72 | ![]() | 14 | 282 | 20 |
73 | ![]() | 14 | 184 | 13 |
74 | ![]() | 9 | 82 | 9 |
75 | ![]() | 24 | 191 | 8 |
76 | ![]() | 7 | 50 | 7 |
77 | ![]() | 27 | 182 | 7 |
78 | ![]() | 8 | 25 | 3 |
79 | ![]() | 6 | 0 | 0 |
80 | ![]() | 9 | 0 | 0 |
81 | ![]() | 7 | 0 | 0 |
82 | ![]() | 6 | 0 | 0 |
83 | ![]() | 15 | 0 | 0 |
84 | ![]() | 9 | 0 | 0 |
85 | ![]() | 11 | 0 | 0 |
86 | ![]() | 6 | 0 | 0 |
Rank | Player | Rating | Career Best Rating |
---|---|---|---|
1 | ![]() | 906 | 910 v New Zealand, 27/01/2023 |
2 | ![]() | 811 | 875 v England, 28/09/2022 |
3 | ![]() | 756 | 896 v England, 05/05/2019 |
4 | ![]() | 748 | 796 v England, 06/11/2021 |
5 | ![]() | 724 | 724 v West Indies, 28/03/2023 |
6 | ![]() | 716 | 716 v Afghanistan, 19/02/2023 |
7 | ![]() | 709 | 831 v Australia, 22/10/2022 |
8 | ![]() | 705 | 915 v South Africa, 01/12/2020 |
9 | ![]() | 680 | 900 v Zimbabwe, 03/07/2018 |
10 | ![]() | 670 | 674 v New Zealand, 10/11/2021 |
Last updated on 23 May 2023
View All T20 Batting RankingsRank | Player | Rating | Career Best Rating |
---|---|---|---|
1 | ![]() | 710 | 816 v Bangladesh, 05/06/2018 |
2 | ![]() | 692 | 692 v Pakistan, 27/03/2023 |
3 | ![]() | 690 | 806 v Sri Lanka, 13/02/2022 |
4 | ![]() | 686 | 797 v West Indies, 04/11/2021 |
5 | ![]() | 684 | 684 v New Zealand, 08/04/2023 |
5 | ![]() | 684 | 746 v West Indies, 30/01/2022 |
7 | ![]() | 678 | 743 v Sri Lanka, 11/02/2022 |
8 | ![]() | 673 | 688 v Pakistan, 13/11/2022 |
9 | ![]() | 668 | 745 v Ireland, 08/03/2020 |
10 | ![]() | 667 | 695 v India, 12/06/2022 |
Last updated on 23 May 2023
View All T20 Bowling RankingsRank | Player | Rating | Career Best Rating |
---|---|---|---|
1 | ![]() | 269 | 408 v Pakistan, 24/04/2015 |
2 | ![]() | 250 | 250 v New Zealand, 01/02/2023 |
3 | ![]() | 230 | 355 v Bangladesh, 15/09/2019 |
4 | ![]() | 184 | 195 v Afghanistan, 27/03/2023 |
5 | ![]() | 182 | 186 v New Zealand, 05/04/2023 |
6 | ![]() | 174 | 185 v Afghanistan, 31/10/2021 |
7 | ![]() | 173 | 184 v Scotland, 21/10/2022 |
8 | ![]() | 172 | 172 v West Indies, 28/03/2023 |
9 | ![]() | 170 | 170 v UAE, 20/10/2022 |
10 | ![]() | 168 | 221 v South Africa, 31/07/2022 |
Last updated on 23 May 2023
View All T20 All Rounder Rankings