Rank | Team | Matches | Points | Rating |
---|---|---|---|---|
1 | ![]() | 29 | 3434 | 118 |
2 | ![]() | 30 | 3534 | 118 |
3 | ![]() | 43 | 4941 | 115 |
4 | ![]() | 21 | 2182 | 104 |
5 | ![]() | 23 | 2291 | 100 |
6 | ![]() | 25 | 2304 | 92 |
7 | ![]() | 27 | 2123 | 79 |
8 | ![]() | 28 | 2154 | 77 |
9 | ![]() | 19 | 873 | 46 |
10 | ![]() | 7 | 223 | 32 |
Rank | Player | Rating | Career Best Rating |
---|---|---|---|
1 | ![]() | 883 | 919 v Pakistan, 07/01/2021 |
2 | ![]() | 859 | 923 v India, 05/07/2022 |
3 | ![]() | 842 | 947 v England, 08/01/2018 |
4 | ![]() | 829 | 882 v New Zealand, 30/12/2022 |
5 | ![]() | 826 | 937 v West Indies, 12/12/2022 |
6 | ![]() | 818 | 884 v India, 11/06/2023 |
7 | ![]() | 796 | 847 v England, 02/07/2023 |
8 | ![]() | 792 | 800 v Sri Lanka, 13/03/2023 |
9 | ![]() | 773 | 773 v Australia, 31/07/2023 |
10 | ![]() | 759 | 813 v England, 06/09/2021 |
Last updated on 22 November 2023
View All Test Batting RankingsRank | Player | Rating | Career Best Rating |
---|---|---|---|
1 | ![]() | 879 | 904 v England, 12/12/2016 |
2 | ![]() | 825 | 902 v Australia, 12/03/2018 |
3 | ![]() | 782 | 899 v Australia, 20/03/2017 |
4 | ![]() | 776 | 880 v South Africa, 18/01/2016 |
5 | ![]() | 775 | 914 v England, 18/08/2019 |
6 | ![]() | 762 | 836 v Sri Lanka, 20/07/2022 |
6 | ![]() | 762 | 820 v New Zealand, 20/02/2023 |
8 | ![]() | 761 | 903 v India, 13/08/2018 |
9 | ![]() | 760 | 799 v England, 20/06/2023 |
10 | ![]() | 756 | 835 v West Indies, 02/09/2019 |
Last updated on 22 November 2023
View All Test Bowling RankingsRank | Player | Rating | Career Best Rating |
---|---|---|---|
1 | ![]() | 455 | 460 v Australia, 21/02/2023 |
2 | ![]() | 370 | 492 v England, 29/11/2016 |
3 | ![]() | 332 | 489 v Australia, 30/08/2017 |
4 | ![]() | 307 | 497 v West Indies, 20/07/2020 |
5 | ![]() | 298 | 316 v Australia, 13/03/2023 |
6 | ![]() | 286 | 286 v Australia, 31/07/2023 |
7 | ![]() | 280 | 485 v England, 12/07/2020 |
8 | ![]() | 241 | 346 v India, 25/02/2017 |
9 | ![]() | 240 | 258 v Bangladesh, 28/06/2022 |
10 | ![]() | 229 | 273 v Pakistan, 08/08/2020 |
Last updated on 22 November 2023
View All Test All Rounder RankingsRank | Team | Matches | Points | Rating |
---|---|---|---|---|
1 | ![]() | 55 | 6640 | 121 |
2 | ![]() | 42 | 4926 | 117 |
3 | ![]() | 34 | 3750 | 110 |
4 | ![]() | 36 | 3922 | 109 |
5 | ![]() | 43 | 4399 | 102 |
6 | ![]() | 38 | 3777 | 99 |
7 | ![]() | 47 | 4134 | 88 |
8 | ![]() | 44 | 3836 | 87 |
9 | ![]() | 30 | 2533 | 84 |
10 | ![]() | 38 | 2582 | 68 |
11 | ![]() | 30 | 1641 | 55 |
12 | ![]() | 33 | 1662 | 50 |
13 | ![]() | 25 | 1086 | 43 |
14 | ![]() | 37 | 1507 | 41 |
15 | ![]() | 42 | 1446 | 34 |
16 | ![]() | 28 | 813 | 29 |
17 | ![]() | 31 | 808 | 26 |
18 | ![]() | 24 | 525 | 22 |
19 | ![]() | 41 | 617 | 15 |
Rank | Player | Rating | Career Best Rating |
---|---|---|---|
1 | ![]() | 826 | 847 v Australia, 24/09/2023 |
2 | ![]() | 824 | 898 v West Indies, 10/06/2022 |
3 | ![]() | 791 | 911 v England, 12/07/2018 |
4 | ![]() | 769 | 885 v Sri Lanka, 06/07/2019 |
5 | ![]() | 760 | 813 v Sri Lanka, 10/03/2019 |
6 | ![]() | 750 | 750 v India, 15/11/2023 |
7 | ![]() | 745 | 880 v Pakistan, 26/01/2017 |
8 | ![]() | 735 | 796 v England, 19/07/2022 |
9 | ![]() | 729 | 730 v Netherlands, 08/11/2023 |
9 | ![]() | 729 | 729 v England, 23/09/2023 |
Last updated on 22 November 2023
View All ODI Batting RankingsRank | Player | Rating | Career Best Rating |
---|---|---|---|
1 | ![]() | 741 | 741 v Australia, 16/11/2023 |
2 | ![]() | 703 | 733 v England, 26/01/2018 |
3 | ![]() | 699 | 736 v New Zealand, 21/01/2023 |
4 | ![]() | 685 | 841 v West Indies, 01/11/2018 |
5 | ![]() | 675 | 695 v Bangladesh, 11/11/2023 |
6 | ![]() | 667 | 765 v New Zealand, 26/01/2019 |
6 | ![]() | 667 | 806 v Pakistan, 21/09/2018 |
8 | ![]() | 663 | 775 v Australia, 11/09/2022 |
9 | ![]() | 650 | 688 v West Indies, 10/06/2022 |
10 | ![]() | 648 | 657 v New Zealand, 15/11/2023 |
Last updated on 22 November 2023
View All ODI Bowling RankingsRank | Player | Rating | Career Best Rating |
---|---|---|---|
1 | ![]() | 330 | 453 v Zimbabwe, 05/11/2009 |
2 | ![]() | 297 | 349 v Zimbabwe, 26/02/2017 |
3 | ![]() | 287 | 287 v Scotland, 04/07/2023 |
4 | ![]() | 265 | 359 v Pakistan, 21/09/2018 |
5 | ![]() | 252 | 350 v England, 11/09/2015 |
6 | ![]() | 248 | 252 v Nepal, 03/03/2023 |
7 | ![]() | 247 | 317 v England, 10/03/2018 |
8 | ![]() | 235 | 262 v Ireland, 19/06/2023 |
9 | ![]() | 224 | 295 v India, 07/12/2022 |
10 | ![]() | 222 | 377 v England, 23/06/2013 |
Last updated on 22 November 2023
View All ODI All rounder RankingsRank | Team | Matches | Points | Rating |
---|---|---|---|---|
1 | ![]() | 61 | 16137 | 265 |
2 | ![]() | 43 | 11133 | 259 |
3 | ![]() | 53 | 13534 | 255 |
4 | ![]() | 34 | 8584 | 252 |
5 | ![]() | 53 | 13325 | 251 |
6 | ![]() | 35 | 8679 | 248 |
7 | ![]() | 39 | 9463 | 243 |
8 | ![]() | 38 | 8940 | 235 |
9 | ![]() | 44 | 9943 | 226 |
10 | ![]() | 31 | 6852 | 221 |
11 | ![]() | 41 | 7990 | 195 |
12 | ![]() | 22 | 4261 | 194 |
13 | ![]() | 44 | 8487 | 193 |
14 | ![]() | 18 | 3412 | 190 |
15 | ![]() | 24 | 4377 | 182 |
16 | ![]() | 19 | 3445 | 181 |
17 | ![]() | 33 | 5721 | 173 |
18 | ![]() | 21 | 3054 | 145 |
19 | ![]() | 22 | 3173 | 144 |
20 | ![]() | 18 | 2528 | 140 |
21 | ![]() | 27 | 3617 | 134 |
22 | ![]() | 9 | 1183 | 131 |
23 | ![]() | 54 | 7043 | 130 |
24 | ![]() | 19 | 2427 | 128 |
25 | ![]() | 40 | 4997 | 125 |
26 | ![]() | 27 | 3198 | 118 |
27 | ![]() | 34 | 3805 | 112 |
28 | ![]() | 18 | 1964 | 109 |
29 | ![]() | 14 | 1494 | 107 |
30 | ![]() | 30 | 3137 | 105 |
31 | ![]() | 17 | 1712 | 101 |
32 | ![]() | 43 | 4286 | 100 |
33 | ![]() | 20 | 1992 | 100 |
34 | ![]() | 18 | 1649 | 92 |
35 | ![]() | 33 | 3022 | 92 |
36 | ![]() | 27 | 2140 | 79 |
37 | ![]() | 16 | 1212 | 76 |
38 | ![]() | 25 | 1860 | 74 |
39 | ![]() | 16 | 1167 | 73 |
40 | ![]() | 11 | 790 | 72 |
41 | ![]() | 23 | 1622 | 71 |
42 | ![]() | 18 | 1237 | 69 |
43 | ![]() | 15 | 949 | 63 |
44 | ![]() | 29 | 1682 | 58 |
45 | ![]() | 15 | 852 | 57 |
46 | ![]() | 15 | 846 | 56 |
47 | ![]() | 24 | 1300 | 54 |
48 | ![]() | 18 | 953 | 53 |
49 | ![]() | 16 | 835 | 52 |
50 | ![]() | 15 | 768 | 51 |
51 | ![]() | 14 | 682 | 49 |
52 | ![]() | 24 | 1101 | 46 |
53 | ![]() | 16 | 730 | 46 |
54 | ![]() | 18 | 759 | 42 |
55 | ![]() | 28 | 1149 | 41 |
56 | ![]() | 6 | 245 | 41 |
57 | ![]() | 11 | 424 | 39 |
58 | ![]() | 10 | 372 | 37 |
59 | ![]() | 21 | 759 | 36 |
60 | ![]() | 44 | 1535 | 35 |
61 | ![]() | 26 | 830 | 32 |
62 | ![]() | 60 | 1903 | 32 |
63 | ![]() | 10 | 304 | 30 |
64 | ![]() | 11 | 325 | 30 |
65 | ![]() | 30 | 845 | 28 |
66 | ![]() | 8 | 206 | 26 |
67 | ![]() | 11 | 281 | 26 |
68 | ![]() | 22 | 545 | 25 |
69 | ![]() | 10 | 241 | 24 |
70 | ![]() | 3 | 66 | 22 |
71 | ![]() | 19 | 367 | 19 |
72 | ![]() | 11 | 206 | 19 |
73 | ![]() | 14 | 205 | 15 |
74 | ![]() | 19 | 268 | 14 |
75 | ![]() | 30 | 385 | 13 |
76 | ![]() | 30 | 289 | 10 |
77 | ![]() | 9 | 82 | 9 |
78 | ![]() | 7 | 50 | 7 |
79 | ![]() | 11 | 60 | 5 |
80 | ![]() | 7 | 26 | 4 |
81 | ![]() | 16 | 44 | 3 |
82 | ![]() | 10 | 0 | 0 |
83 | ![]() | 6 | 0 | 0 |
84 | ![]() | 9 | 0 | 0 |
85 | ![]() | 7 | 0 | 0 |
86 | ![]() | 18 | 0 | 0 |
87 | ![]() | 11 | 0 | 0 |
Rank | Player | Rating | Career Best Rating |
---|---|---|---|
1 | ![]() | 863 | 910 v New Zealand, 27/01/2023 |
2 | ![]() | 787 | 875 v England, 28/09/2022 |
3 | ![]() | 756 | 796 v England, 06/11/2021 |
4 | ![]() | 734 | 896 v England, 05/05/2019 |
5 | ![]() | 702 | 724 v West Indies, 28/03/2023 |
6 | ![]() | 691 | 915 v South Africa, 01/12/2020 |
7 | ![]() | 666 | 674 v New Zealand, 10/11/2021 |
8 | ![]() | 660 | 900 v Zimbabwe, 03/07/2018 |
9 | ![]() | 657 | 661 v Australia, 30/08/2023 |
10 | ![]() | 649 | 703 v England, 01/11/2022 |
Last updated on 22 November 2023
View All T20 Batting RankingsRank | Player | Rating | Career Best Rating |
---|---|---|---|
1 | ![]() | 692 | 816 v Bangladesh, 05/06/2018 |
2 | ![]() | 679 | 746 v West Indies, 30/01/2022 |
2 | ![]() | 679 | 797 v West Indies, 04/11/2021 |
4 | ![]() | 677 | 684 v New Zealand, 08/04/2023 |
5 | ![]() | 670 | 806 v Sri Lanka, 13/02/2022 |
6 | ![]() | 659 | 688 v Pakistan, 13/11/2022 |
7 | ![]() | 657 | 743 v Sri Lanka, 11/02/2022 |
7 | ![]() | 657 | 692 v Pakistan, 27/03/2023 |
9 | ![]() | 656 | 745 v Ireland, 08/03/2020 |
10 | ![]() | 655 | 681 v India, 06/08/2022 |
Last updated on 22 November 2023
View All T20 Bowling RankingsRank | Player | Rating | Career Best Rating |
---|---|---|---|
1 | ![]() | 272 | 408 v Pakistan, 24/04/2015 |
2 | ![]() | 226 | 266 v West Indies, 08/08/2023 |
3 | ![]() | 210 | 355 v Bangladesh, 15/09/2019 |
4 | ![]() | 198 | 198 v Australia, 03/09/2023 |
5 | ![]() | 192 | 192 v Zimbabwe, 30/10/2023 |
5 | ![]() | 192 | 194 v Namibia, 27/10/2023 |
7 | ![]() | 191 | 191 v South Africa, 03/09/2023 |
8 | ![]() | 186 | 186 v Zimbabwe, 30/10/2023 |
9 | ![]() | 178 | 186 v New Zealand, 05/04/2023 |
10 | ![]() | 173 | 195 v Afghanistan, 27/03/2023 |
Last updated on 22 November 2023
View All T20 All Rounder Rankings