World Cup 2023 Stats
Fielding Stats
No. | Player | MP | R | W | VS |
---|---|---|---|---|---|
1 | Mohammed Shami IND | 7 | 257 | 24 | NZ |
2 | Adam Zampa AUS | 11 | 515 | 23 | NED |
3 | Dilshan Madushanka SL | 9 | 525 | 21 | IND |
4 | Jasprit Bumrah IND | 11 | 373 | 20 | AFG |
5 | Gerald Coetzee SA | 8 | 396 | 20 | AFG |
6 | Shaheen Afridi PAK | 9 | 481 | 18 | AUS |
7 | Marco Jansen SA | 9 | 450 | 17 | NZ |
8 | Ravindra Jadeja IND | 11 | 398 | 16 | SA |
9 | Josh Hazlewood AUS | 11 | 449 | 16 | IND |
10 | Mitchell Santner NZ | 10 | 449 | 16 | NED |
more stats