World Cup 2023 Stats
Fielding Stats
No. | Player | R | W | VS | Date | BBI |
---|---|---|---|---|---|---|
1 | Mohammed Shami IND | 57 | 7 | NZ | Nov 15, 2023 | 7/57 |
2 | Mohammed Shami IND | 18 | 5 | SL | Nov 02, 2023 | 5/18 |
3 | Ravindra Jadeja IND | 33 | 5 | SA | Nov 05, 2023 | 5/33 |
4 | Shaheen Afridi PAK | 54 | 5 | AUS | Oct 20, 2023 | 5/54 |
5 | Mohammed Shami IND | 54 | 5 | NZ | Oct 22, 2023 | 5/54 |
6 | Mitchell Santner NZ | 59 | 5 | NED | Oct 09, 2023 | 5/59 |
7 | Dilshan Madushanka SL | 80 | 5 | IND | Nov 02, 2023 | 5/80 |
8 | Adam Zampa AUS | 8 | 4 | NED | Oct 25, 2023 | 4/8 |
9 | Mohammed Shami IND | 22 | 4 | ENG | Oct 29, 2023 | 4/22 |
10 | Paul van Meekeren NED | 23 | 4 | BAN | Oct 28, 2023 | 4/23 |
more stats