World Cup 2023 Stats
Fielding Stats
No. | Player | M | Catches |
---|---|---|---|
1 | Ravindra Jadeja IND | 11 | 7 |
2 | Virat Kohli IND | 11 | 6 |
3 | Mahmudullah BAN | 8 | 5 |
4 | Josh Hazlewood AUS | 11 | 4 |
5 | Chris Woakes ENG | 8 | 3 |
6 | Marcus Stoinis AUS | 6 | 2 |
7 | Shakib Al Hasan BAN | 7 | 2 |
8 | Steven Smith AUS | 10 | 2 |
9 | Rohit Sharma IND | 11 | 2 |
more stats