Full Name | Sikandar Raza Butt |
Born |
April 24, 1986
Sialkot, Punjab |
Age | 34 Years, 9 Months, 5 Days |
National Side | Zimbabwe |
Batting Style | Right Handed |
Bowling | Off break |
Batting Rank | Test - 61, ODI - 48, World Cup - 48, T20I - NA |
Bowling Rank | Test - 47, ODI - 74, World Cup - 74, T20I - NA |
Teams Played | Zimbabwe, Lahore Whites, Mashonaland Eagles, Matabeleland Tuskers, Northerns (Zim), Southern Rocks, Chattogram Challengers, Zimbabwe XI, Trinbago Knight Riders, Kalabagan Cricket Academy, Sheikh Jamal Dhanmondi Club, Karachi Kings, Peshawar Zalmi, Gazi Group Cricketers, Mis Ainak Knights, Montreal Tigers, Paktia Panthers, Tshwane Spartans, Northern Warriors, Amsterdam Knights, Heat Stormers |
Man of the Match | Test - 2, ODI - 6, World Cup - 0, T20I - 0, |
Career Span | [Test, 2013 - 2020], [ODI, 2013 - 2020], [World Cup, 2015], [T20I, 2013 - 2020], |
Sikandar Raza was born in Sialkot, Pakistan where he had a dream of being a fighter pilot. But failing in an eye examination, Raza's dream of being high up in the air, came crashing down. Later on, he shifted to Zimbabwe where he started playing cricket at an amateur level before finally making his first class debut in 2007 for Northerns. He went on to represent Zimbabwe High Performance XI and also played for the A side. He had a better record in T20s and was the highest run-scorer in the Stanbic Bank 20 competition in 2010.
View Full Profile
Sikandar Raza Overall Stats
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 15 | 30 | 0 | 1037 | 127 v SL | 1 | 7 | 106 | 13 | 34.56 | 53.95 | 3 | 0 |
ODI | 100 | 96 | 15 | 2801 | 141 v AFG | 3 | 16 | 237 | 64 | 34.58 | 82.67 | 40 | 0 |
World Cup | 6 | 6 | 0 | 125 | 46 v UAE | 0 | 0 | 15 | 4 | 20.83 | 99.20 | 2 | 0 |
T20I | 34 | 32 | 0 | 428 | 59 v AFG | 0 | 1 | 38 | 8 | 13.37 | 104.90 | 17 | 0 |
Bowling Performance
I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | |
---|---|---|---|---|---|---|---|---|---|---|---|
Test | 22 | 404.5 | 52 | 1338 | 32 | 7/113 v SL | 4 | 2 | 41.81 | 3.30 | 75.90 |
ODI | 74 | 501.2 | 20 | 2448 | 59 | 3/21 v SL | 8 | 0 | 41.49 | 4.88 | 50.98 |
World Cup | 6 | 40 | 1 | 197 | 2 | 1/34 v PAK | 0 | 0 | 98.50 | 4.92 | 120.00 |
T20I | 24 | 52 | 0 | 425 | 12 | 2/7 v BAN | 0 | 0 | 35.41 | 8.17 | 26.00 |
Sikandar Raza Profile
Sikandar Raza was born in Sialkot, Pakistan where he had a dream of being a fighter pilot. But failing in an eye examination, Raza's dream of being high up in the air, came crashing down. Later on, he shifted to Zimbabwe where he started playing cricket at an amateur level before finally making his first class debut in 2007 for Northerns. He went on to represent Zimbabwe High Performance XI and also played for the A side. He had a better record in T20s and was the highest run-scorer in the Stanbic Bank 20 competition in 2010.
His steady domestic performances earned him a national call-up in 2013 for the Test series against Bangladesh. He finally made his international debut by playing in an ODI against Bangladesh in the same year.