No. | Teams | P | W | L | T | D | NR | PTS |
---|---|---|---|---|---|---|---|---|
1 | India | 16 | 11 | 4 | 0 | 1 | 0 | 490 |
2 | New Zealand | 11 | 7 | 4 | 0 | 0 | 0 | 420 |
3 | Australia | 14 | 8 | 4 | 0 | 2 | 0 | 332 |
4 | England | 20 | 11 | 6 | 0 | 3 | 0 | 442 |
5 | Pakistan | 12 | 4 | 5 | 0 | 3 | 0 | 286 |
6 | West Indies | 9 | 3 | 6 | 0 | 0 | 0 | 160 |
7 | South Africa | 11 | 3 | 8 | 0 | 0 | 0 | 144 |
8 | Sri Lanka | 8 | 1 | 6 | 0 | 1 | 0 | 80 |
9 | Bangladesh | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
P: Played | W: Win |
L: Loss | T: Tie |
D: Draw | NR: No Results |
PTS: Points
How does the points system work?
- Each team plays six series, with each series counting for 120 points, distributed over the number of matches in a series. For example, a two-match series will mean 60 points for each Test while a three-match series will give 40 points to each Test match. A tie will be 50% of the points available, whilst a draw will be a 3:1 points ratio.
Distribution of points in ICC World Test Championship
Matches in series |
Points for a win |
Points for a tie |
Points for a draw |
Points for a defeat |
2 |
60 |
30 |
20 |
0 |
3 |
40 |
20 |
13 |
0 |
4 |
30 |
15 |
10 |
0 |
5 |
24 |
12 |
8 |
0 |