World Cup 2023 Stats
Fielding Stats
No. | Player | M | I | Runs | Avg | H.S. |
---|---|---|---|---|---|---|
1 | Virat Kohli IND | 11 | 11 | 765 | 95.62 | 117 |
2 | Rohit Sharma IND | 11 | 11 | 597 | 54.27 | 131 |
3 | Quinton de Kock SA | 10 | 10 | 594 | 59.40 | 174 |
4 | Rachin Ravindra NZ | 10 | 10 | 578 | 64.22 | 123* |
5 | Daryl Mitchell NZ | 10 | 9 | 552 | 69.00 | 134 |
6 | David Warner AUS | 11 | 11 | 535 | 48.63 | 163 |
7 | Shreyas Iyer IND | 11 | 11 | 530 | 66.25 | 128* |
8 | KL Rahul IND | 11 | 10 | 452 | 75.33 | 102 |
9 | Rassie van der Dussen SA | 10 | 10 | 448 | 49.77 | 133 |
10 | Mitchell Marsh AUS | 10 | 10 | 441 | 49.00 | 177* |
more stats