Full Name | Hendrik Erasmus van der Dussen |
Born |
February 7, 1989
Pretoria, Transvaal |
Age | 32 Years, 2 Months, 5 Days |
National Side | South Africa |
Batting Style | Right Handed |
Bowling | Leg break |
Batting Rank | Test - 76, ODI - 22, World Cup - 22, T20I - 7, CL - NA, CPL - NA |
Bowling Rank | Test - NA, ODI - NA, World Cup - NA, T20I - NA, CL - NA, CPL - NA |
Teams Played | South Africa, Northerns, North West, South Africa A, Highveld Lions, St Kitts and Nevis Patriots, Islamabad United, Cape Town Knight Riders, Vancouver Knights, Jozi Stars, AB’s Eagles |
Man of the Match | Test - 0, ODI - 0, World Cup - 0, T20I - 1, CL - 0, CPL - 1, |
Career Span | [Test, 2019 - 2021], [ODI, 2019 - 2021], [World Cup, 2019], [T20I, 2018 - 2020], [CL, 2013], [CPL, 2018], |
A right-handed opening batsman, Rassie van der Dussen made his first-class debut for Northerns in 2008. He first came into limelight when he scored composed 76 against New Zealanders in a tour match in 2012.
View Full Profile
Rassie van der Dussen Overall Stats
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Ducks | R/O | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 8 | 14 | 0 | 485 | 98 v ENG | 0 | 5 | 64 | 3 | 34.64 | 44.17 | 12 | 0 | 2 | 1 |
ODI | 23 | 18 | 7 | 890 | 123* v PAK | 1 | 8 | 57 | 22 | 80.90 | 85.99 | 10 | 0 | 0 | 0 |
World Cup | 9 | 6 | 1 | 311 | 95 v AUS | 0 | 3 | 14 | 10 | 62.20 | 90.40 | 3 | 0 | 0 | 0 |
T20I | 18 | 17 | 3 | 542 | 74* v ENG | 0 | 3 | 31 | 26 | 38.71 | 136.52 | 4 | 0 | 1 | 0 |
CL | 4 | 3 | 0 | 44 | 17 v OV | 0 | 0 | 4 | 2 | 14.66 | 80.00 | - | - | 0 | 0 |
CPL | 5 | 5 | 1 | 94 | 45* v JT | 0 | 0 | 12 | 2 | 23.50 | 125.33 | 1 | 0 | 0 | 0 |
Bowling Performance
I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Matches | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ODI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
World Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T20I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rassie van der Dussen Profile
A right-handed opening batsman, Rassie van der Dussen made his first-class debut for Northerns in 2008. He first came into limelight when he scored composed 76 against New Zealanders in a tour match in 2012.