Full Name | Kagiso Rabada |
Born |
May 25, 1995
Johannesburg |
Age | 23 Years, 9 Months, 0 Days |
National Side | South Africa |
Batting Style | Left Handed |
Bowling | Right-arm fast |
Batting Rank | Test - NA, ODI - NA, T20I - NA, IPL - NA |
Bowling Rank | Test - 1, ODI - 7, T20I - 53, IPL - NA |
Teams Played | South Africa, Gauteng, Kent, South Africa A, Delhi Capitals, South Africa Under-19, Highveld Lions, Jo'burg Giants, Jozi Stars |
Man of the Match | Test - 5, ODI - 3, T20I - 0, IPL - 0, |
Career Span | [Test, 2015 - 2019], [ODI, 2015 - 2019], [T20I, 2014 - 2018], [IPL, 2017], |
Kagiso Rabada Overall Stats
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 36 | 50 | 9 | 485 | 34 v NZ | 0 | 0 | 68 | 4 | 11.82 | 44.29 | 21 | 0 |
ODI | 62 | 23 | 10 | 198 | 26 v PAK | 0 | 0 | 16 | 4 | 15.23 | 77.04 | 18 | 0 |
T20I | 18 | 3 | 2 | 5 | 5* v NZ | 0 | 0 | 0 | 0 | 5.00 | 62.50 | 2 | 0 |
IPL | 6 | 3 | 0 | 55 | 44 v MI | 0 | 0 | 5 | 1 | 18.33 | 85.93 | 0 | 0 |
Bowling Performance
I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | |
---|---|---|---|---|---|---|---|---|---|---|---|
Test | 67 | 1110.4 | 229 | 3742 | 171 | 7/112 v ENG | 18 | 9 | 21.88 | 3.36 | 38.97 |
ODI | 61 | 528.2 | 34 | 2643 | 98 | 6/16 v BAN | 7 | 1 | 26.96 | 5.00 | 32.34 |
T20I | 18 | 66.2 | 0 | 543 | 24 | 3/30 v NZ | 1 | 0 | 22.62 | 8.18 | 16.58 |
IPL | 6 | 21.2 | 0 | 188 | 6 | 2/20 v KKR | 0 | 0 | 31.33 | 8.81 | 21.33 |