Full Name | Karn Vinod Sharma |
Born |
October 23, 1987
Meerut, Uttar Pradesh |
Age | 33 Years, 3 Months, 7 Days |
National Side | India |
Batting Style | Left Handed |
Bowling | Leg break googly |
Batting Rank | Test - NA, ODI - NA, T20I - NA, IPL - NA, CL - NA |
Bowling Rank | Test - NA, ODI - NA, T20I - NA, IPL - NA, CL - NA |
Teams Played | India, Central Zone, India A, India B, India Blue, Indian Board Presidents XI, India Green, India Red, Royal Challengers Bangalore, Chennai Super Kings, Mumbai Indians, Railways, Railways, Andhra, Vidarbha, Sunrisers Hyderabad |
Man of the Match | Test - 0, ODI - 0, T20I - 0, IPL - 1, CL - 0, |
Career Span | [Test, 2014], [ODI, 2014], [T20I, 2014], [IPL, 2009 - 2019], [CL, 2013], |
Karn Sharma Overall Stats
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 1 | 2 | 1 | 8 | 4 v AUS | 0 | 0 | 0 | 0 | 8.00 | 28.57 | - | - |
ODI | 2 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | 3 | 0 |
T20I | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - |
IPL | 63 | 35 | 14 | 317 | 39* v CSK | 0 | 0 | 18 | 14 | 15.09 | 115.69 | 14 | 0 |
CL | 3 | 3 | 2 | 35 | 13* v TT | 0 | 0 | 4 | 2 | 35.00 | 175.00 | - | - |
Bowling Performance
I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | |
---|---|---|---|---|---|---|---|---|---|---|---|
Test | 2 | 49 | 3 | 238 | 4 | 2/95 v AUS | 0 | 0 | 59.50 | 4.85 | 73.50 |
ODI | 2 | 19 | 1 | 125 | 0 | 0/61 v SL | 0 | 0 | - | 6.57 | - |
T20I | 1 | 4 | 0 | 28 | 1 | 1/28 v ENG | 0 | 0 | 28.00 | 7.00 | 24.00 |
IPL | 61 | 184.4 | 1 | 1445 | 54 | 4/16 v KKR | 2 | 0 | 26.75 | 7.82 | 20.51 |
CL | 1 | 1 | 0 | 9 | 0 | 0/9 v TIT | 0 | 0 | - | 9.00 | - |