Full Name | Anrich Arno Nortje |
Born |
November 16, 1993
|
Age | 27 Years, 4 Months, 27 Days |
National Side | South Africa |
Batting Style | Right Handed |
Bowling | Right-arm fast |
Batting Rank | Test - NA, ODI - NA, T20I - NA, IPL - NA |
Bowling Rank | Test - 36, ODI - 73, T20I - NA, IPL - NA |
Teams Played | South Africa, Eastern Province, South Africa A, Kolkata Knight Riders, Delhi Capitals, Warriors, St Lucia Zouks, Cape Town Blitz, Quinny’s Kites |
Man of the Match | Test - 0, ODI - 0, T20I - 0, IPL - 2, |
Career Span | [Test, 2019 - 2021], [ODI, 2019 - 2021], [T20I, 2019 - 2020], [IPL, 2020], |
Anrich Nortje Overall Stats
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Ducks | R/O | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 10 | 18 | 4 | 104 | 40 v ENG | 0 | 0 | 14 | 0 | 7.42 | 24.07 | 2 | 0 | 7 | 0 |
ODI | 9 | 2 | 1 | 9 | 8 v SL | 0 | 0 | 0 | 0 | 9.00 | 47.36 | 2 | 0 | 0 | 0 |
T20I | 5 | 1 | 0 | 2 | 2 v AUS | 0 | 0 | 0 | 0 | 2.00 | 33.33 | - | - | 0 | 0 |
IPL | 16 | 5 | 4 | 7 | 3* v PBKS | 0 | 0 | 0 | 0 | 7.00 | 116.66 | 4 | 0 | 2 | 0 |
Bowling Performance
I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Matches | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 17 | 315.4 | 53 | 1164 | 39 | 6/56 v SL | 2 | 3 | 29.84 | 3.68 | 48.56 | 10 |
ODI | 9 | 75.4 | 2 | 397 | 21 | 4/51 v PAK | 2 | 0 | 18.90 | 5.24 | 21.61 | 9 |
T20I | 5 | 19 | 0 | 155 | 3 | 1/24 v AUS | 0 | 0 | 51.66 | 8.15 | 38.00 | 5 |
IPL | 16 | 61 | 0 | 512 | 22 | 3/33 v KKR | 2 | 0 | 23.27 | 8.39 | 16.63 | 16 |