Full Name | Axar Rajeshbhai Patel |
Born |
January 20, 1994
Anand, Gujarat |
Age | 27 Years, 0 Months, 2 Days |
National Side | India |
Batting Style | Left Handed |
Bowling | Slow left-arm orthodox |
Batting Rank | ODI - NA, T20I - NA, IPL - NA, CL - NA |
Bowling Rank | ODI - NA, T20I - NA, IPL - NA, CL - NA |
Teams Played | India, Durham, India A, India B, India Red, West Zone, Kings XI Punjab, Delhi Capitals, Mumbai Indians, Gujarat, India Under-23, India C |
Man of the Match | ODI - 0, T20I - 1, IPL - 4, CL - 1, |
Career Span | [ODI, 2014 - 2017], [T20I, 2015 - 2018], [IPL, 2014 - 2019], [CL, 2014], |
Akshar Patel is an all-rounder from Gujarat who made his first-class debut in 2012. A left-handed batsman and a left-arm orthodox spinner, Akshar was signed by Mumbai in 2013 ahead of the sixth edition of the Indian T20 League. In 2014, when all uncapped players were also included in the auction, Patel was bought by Mohali.
View Full Profile
Axar Patel Overall Stats
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 38 | 20 | 6 | 181 | 38 v NZ | 0 | 0 | 8 | 8 | 12.92 | 95.26 | 15 | 0 |
T20I | 11 | 7 | 3 | 68 | 20* v ZIM | 0 | 0 | 3 | 3 | 17.00 | 125.92 | 5 | 0 |
IPL | 82 | 63 | 21 | 796 | 44 v DC | 0 | 0 | 47 | 35 | 18.95 | 126.34 | 34 | 0 |
CL | 5 | 2 | 1 | 54 | 31 v CSK | 0 | 0 | 7 | 2 | 54.00 | 200.00 | - | - |
Bowling Performance
I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | |
---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 35 | 318 | 13 | 1409 | 45 | 3/34 v SL | 4 | 0 | 31.31 | 4.43 | 42.40 |
T20I | 11 | 39 | 0 | 265 | 9 | 3/17 v ZIM | 1 | 0 | 29.44 | 6.79 | 26.00 |
IPL | 81 | 285.3 | 2 | 2129 | 71 | 4/21 v GL | 2 | 0 | 29.98 | 7.45 | 24.12 |
CL | 5 | 20 | 0 | 123 | 8 | 3/15 v COB | 1 | 0 | 15.37 | 6.15 | 15.00 |
Axar Patel Profile
Akshar Patel is an all-rounder from Gujarat who made his first-class debut in 2012. A left-handed batsman and a left-arm orthodox spinner, Akshar was signed by Mumbai in 2013 ahead of the sixth edition of the Indian T20 League. In 2014, when all uncapped players were also included in the auction, Patel was bought by Mohali.