Full Name | Christopher James Jordan |
Born |
October 4, 1988
Barbados |
Age | 32 Years, 3 Months, 24 Days |
National Side | England |
Batting Style | Right Handed |
Bowling | Right-arm fast medium |
Batting Rank | Test - NA, ODI - NA, World Cup - NA, T20I - NA, IPL - NA |
Bowling Rank | Test - NA, ODI - NA, World Cup - NA, T20I - 10, IPL - NA |
Teams Played | England, Barbados, England XI, Northern Districts, Surrey, Royal Challengers Bangalore, Kings XI Punjab, Sussex, Adelaide Strikers, Perth Scorchers, Sydney Thunder, Chattogram Challengers, England Lions, Sunrisers Hyderabad, Trinbago Knight Riders, Karachi Kings, Peshawar Zalmi, Bloem City Blazers, Punjabi Legends, Paktia Panthers, Qalandars, Southern Brave |
Man of the Match | Test - 0, ODI - 3, World Cup - 1, T20I - 1, IPL - 0, |
Career Span | [Test, 2014 - 2015], [ODI, 2013 - 2020], [World Cup, 2015], [T20I, 2014 - 2020], [IPL, 2016 - 2018], |
Born in Barbados, Chris Jordan is a right-arm fast bowling prospect who shifted base to Dulwich College after obtaining a sporting scholarship. At 18 years old, he was already making his way into the Surrey playing XI against Middlesex in 2007. Jordan bowls in the mid-80's range. He received the NBC Denis Compton Award for Surrey's most promising player in 2007. He made his first-class debut against Kent for Surrey but moved to Barbados before returning back to England but this time, he came to Sussex to try his luck and made an impression immediately with a six-fer on debut against Yorkshire. He was eligible to play for both England and West Indies but he chose the former with his grandmother's roots and finally made his debut against Australia in the final ODI of the five-match series in 2013.
View Full Profile
Chris Jordan Overall Stats
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 8 | 11 | 1 | 180 | 35 v SL | 0 | 0 | 24 | 1 | 18.00 | 56.25 | 14 | 0 |
ODI | 34 | 23 | 9 | 170 | 38* v SL | 0 | 0 | 12 | 5 | 12.14 | 88.08 | 19 | 0 |
World Cup | 2 | 1 | 0 | 0 | 0 v BAN | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 0 |
T20I | 46 | 27 | 12 | 223 | 36 v NZ | 0 | 0 | 16 | 12 | 14.86 | 131.95 | 25 | 0 |
IPL | 11 | 2 | 0 | 3 | 3 v SRH | 0 | 0 | 0 | 0 | 1.50 | 60.00 | 4 | 0 |
Bowling Performance
I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | |
---|---|---|---|---|---|---|---|---|---|---|---|
Test | 16 | 255 | 74 | 752 | 21 | 4/18 v IND | 2 | 0 | 35.80 | 2.94 | 72.85 |
ODI | 34 | 269.4 | 5 | 1611 | 45 | 5/29 v SL | 2 | 1 | 35.80 | 5.97 | 35.95 |
World Cup | 2 | 16.2 | 2 | 72 | 4 | 2/13 v AFG | 0 | 0 | 18.00 | 4.40 | 24.50 |
T20I | 46 | 162.3 | 0 | 1408 | 58 | 4/6 v WI | 7 | 0 | 24.27 | 8.66 | 16.81 |
IPL | 11 | 33 | 0 | 298 | 12 | 4/11 v GL | 1 | 0 | 24.83 | 9.03 | 16.50 |
Chris Jordan Profile
Born in Barbados, Chris Jordan is a right-arm fast bowling prospect who shifted base to Dulwich College after obtaining a sporting scholarship. At 18 years old, he was already making his way into the Surrey playing XI against Middlesex in 2007. Jordan bowls in the mid-80's range. He received the NBC Denis Compton Award for Surrey's most promising player in 2007. He made his first-class debut against Kent for Surrey but moved to Barbados before returning back to England but this time, he came to Sussex to try his luck and made an impression immediately with a six-fer on debut against Yorkshire. He was eligible to play for both England and West Indies but he chose the former with his grandmother's roots and finally made his debut against Australia in the final ODI of the five-match series in 2013.