Full Name | Karan Sunny Sharma |
Born | October 31, 1998 |
Age | 24 Years, 7 Months, 6 Days |
National Side | India |
Batting Style | Right Handed |
Bowling | Off break |
Sport | Cricket |
Test | ODI | T20 | |
---|---|---|---|
Batting | - | - | - |
Bowling | - | - | - |
Test | ODI | T20 | World Cup | CL |
---|---|---|---|---|
- | - | - | - | - |
Teams Played | Central Zone, Uttar Pradesh, Lucknow Super Giants |
Career Span |
M | I | N/O | R | HS | 100s | 50s | 4s | 6s | AVG | S/R | CT | ST | Ducks | R/O | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IPL | 1 | 1 | 0 | 4 | 4 v GT | 0 | 0 | 1 | 0 | 4.00 | 100.00 | - | - | 0 | 0 |
I | O | M | R | W | Best | 3s | 5s | AVG | E/R | S/R | Mtc |
---|