Full Name | Jason Jonathan Roy |
Born |
July 21, 1990
Durban, South Africa |
Age | 28 Years, 7 Months, -1 Days |
National Side | England |
Batting Style | Right Handed |
Bowling | - |
Batting Rank | ODI - 23, T20I - 9, IPL - NA |
Bowling Rank | ODI - NA, T20I - NA, IPL - NA |
Teams Played | England, England XI, Surrey, Delhi Capitals, Sydney Sixers, Sydney Thunder, Chittagong Vikings, Sylhet Sixers, England Lions, Gujarat Lions, Quetta Gladiators, Lahore Qalandars, Benoni Zalmi, Bengal Tigers, Nelson Mandela Bay Giants |
Man of the Match | ODI - 6, T20I - 1, IPL - 1, |
Career Span | [ODI, 2015 - 2018], [T20I, 2014 - 2018], [IPL, 2017 - 2018], |
Jason Roy Overall Stats
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 70 | 69 | 2 | 2536 | 180 v AUS | 6 | 12 | 299 | 42 | 37.85 | 104.23 | 27 | 0 |
T20I | 32 | 32 | 0 | 743 | 78 v NZ | 0 | 4 | 75 | 35 | 23.21 | 145.11 | 5 | 0 |
IPL | 8 | 8 | 2 | 179 | 91* v MI | 0 | 1 | 18 | 8 | 29.83 | 133.58 | 5 | 0 |
Bowling Performance
I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | |
---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T20I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |