Full Name | Yash Vijay Dhull |
Born | November 11, 2002 New Delhi |
Age | 21 Years, 0 Months, 24 Days |
National Side | India |
Batting Style | Right Handed |
Bowling | Off break |
Sport | Cricket |
Test | ODI | T20 | |
---|---|---|---|
Batting | - | - | - |
Bowling | - | - | - |
Test | ODI | T20 | World Cup | CL |
---|---|---|---|---|
- | - | - | - | - |
Teams Played | India A, North Zone, Rest of India, Delhi Capitals, India Under-19, Delhi, India Red Under-19, India A Under-19, India B Under-19, DY Patil Group B |
Career Span |
M | I | N/O | R | HS | 100s | 50s | 4s | 6s | AVG | S/R | CT | ST | Ducks | R/O | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IPL | 4 | 3 | 0 | 16 | 13 v CSK | 0 | 0 | 1 | 0 | 5.33 | 69.56 | 2 | 0 | 0 | 0 |
I | O | M | R | W | Best | 3s | 5s | AVG | E/R | S/R | Mtc |
---|