Full Name | Matthew Scott Wade |
Born |
December 26, 1987
Hobart, Tasmania |
Age | 33 Years, 1 Months, 2 Days |
National Side | Australia |
Batting Style | Left Handed |
Bowling | Right-arm medium |
Batting Rank | Test - 58, ODI - NA, T20I - NA, IPL - NA, CL - NA |
Bowling Rank | Test - NA, ODI - NA, T20I - NA, IPL - NA, CL - NA |
Teams Played | Australia, Tasmania, Australia A, Warwickshire, Delhi Capitals, Victoria, Australia Under-19, Hobart Hurricanes, Melbourne Renegades, Melbourne Stars, Australians |
Man of the Match | Test - 1, ODI - 3, T20I - 1, IPL - 0, CL - 0, |
Career Span | [Test, 2012 - 2020], [ODI, 2012 - 2017], [T20I, 2011 - 2020], [IPL, 2011], [CL, 2009 - 2010], |
Matthew Wade is an Australian cricketer who has represented Victoria and Tasmanian in their domestic fixtures. He also participated in the 2006 Under-19 Cricket World Cup for Australia and played club cricket for Clarence District Cricket Club. In 2010, he was selected for the Australia A team. Wade got an opportunity to represent Australia in place of Brad Haddin for the Tri-series against India and Sri Lanka in 2012.
View Full Profile
Matthew Wade Overall Stats
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 32 | 55 | 9 | 1440 | 117 v ENG | 4 | 5 | 154 | 12 | 31.30 | 51.31 | 69 | 11 |
ODI | 94 | 80 | 11 | 1777 | 100* v PAK | 1 | 10 | 122 | 32 | 25.75 | 82.11 | 108 | 9 |
T20I | 29 | 20 | 5 | 268 | 72 v IND | 0 | 1 | 13 | 10 | 17.86 | 111.66 | 13 | 2 |
IPL | 3 | 3 | 0 | 22 | 11 v PWI | 0 | 0 | 0 | 0 | 7.33 | 66.66 | - | - |
CL | 9 | 6 | 2 | 86 | 31 v CSK | 0 | 0 | 8 | 2 | 21.50 | 100.00 | 6 | 2 |
Bowling Performance
I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | |
---|---|---|---|---|---|---|---|---|---|---|---|
Test | 4 | 5 | 1 | 28 | 0 | 0/0 v SL | 0 | 0 | - | 5.60 | - |
ODI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T20I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
cricket News
Matthew Wade Profile
Matthew Wade is an Australian cricketer who has represented Victoria and Tasmanian in their domestic fixtures. He also participated in the 2006 Under-19 Cricket World Cup for Australia and played club cricket for Clarence District Cricket Club. In 2010, he was selected for the Australia A team. Wade got an opportunity to represent Australia in place of Brad Haddin for the Tri-series against India and Sri Lanka in 2012.
Wade has been a vital cog in the Victorian line-up and also a reliable wicket-keeper. In the limited overs format, he is a destructive batsman. In the One-day domestic competition and the Twenty20 Big Bash, he showcased his talent as a fine player of both, orthodox as well as innovative shots. His best knock came at a crucial point in the Sheffield Shield final against the Queensland Bulls, where he guided the Victorians to a score of 305 with his impressive 96.
Wade earned an IPL contract with the Delhi Daredevils in 2011 season. Following which, he was called up to Australia’s T20I side for their tour to South Africa in the same year. He produced some eye-catching performances which helped him gain the wicket-keeper's spot in Australia's limited overs side too with Haddin's downfall.