Full Name | Mustafizur Rahman |
Born |
September 6, 1995
Satkhira |
Age | 25 Years, 7 Months, 11 Days |
National Side | Bangladesh |
Batting Style | Left Handed |
Bowling | Left-arm fast medium |
Batting Rank | Test - NA, ODI - NA, World Cup - NA, T20I - NA, IPL - NA |
Bowling Rank | Test - 65, ODI - 17, World Cup - 17, T20I - 44, IPL - NA |
Teams Played | Bangladesh, Asia XI, Bangladesh A, Khulna Division, Rajasthan Royals, Mumbai Indians, Bangladesh Under-19, Sussex, Sunrisers Hyderabad, Rangpur Rangers, Bangladesh Central Zone, Bangladesh South Zone, Prime Bank Cricket Club, Abahani Limited, Mohammedan Sporting Club, Dhaka Platoon, Lahore Qalandars, Rajshahi Royals, Bangla Tigers, Shinepukur Cricket Club, Tamim XI, Gazi Group Chattogram |
Man of the Match | Test - 1, ODI - 4, World Cup - 0, T20I - 0, IPL - 1, |
Career Span | [Test, 2015 - 2021], [ODI, 2015 - 2021], [World Cup, 2019], [T20I, 2015 - 2021], [IPL, 2016 - 2021], |
Mustafizur Rahman Overall Stats
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Ducks | R/O | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 14 | 20 | 7 | 59 | 16 v NZ | 0 | 0 | 3 | 4 | 4.53 | 39.59 | 1 | 0 | 10 | 0 |
ODI | 64 | 29 | 18 | 79 | 18 v SL | 0 | 0 | 9 | 0 | 7.18 | 56.42 | 13 | 0 | 13 | 2 |
World Cup | 8 | 4 | 1 | 1 | 1 v PAK | 0 | 0 | 0 | 0 | 0.33 | 14.28 | 1 | 0 | 3 | 0 |
T20I | 42 | 15 | 5 | 43 | 15 v AFG | 0 | 0 | 3 | 3 | 4.30 | 78.18 | 10 | 0 | 6 | 2 |
IPL | 26 | 2 | 1 | 1 | 1 v SRH | 0 | 0 | 0 | 0 | 1.00 | 33.33 | 4 | 0 | 1 | 0 |
Bowling Performance
I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Matches | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 23 | 335.3 | 68 | 1102 | 30 | 4/37 v SA | 2 | 0 | 36.73 | 3.28 | 67.10 | 13 |
ODI | 63 | 523.2 | 25 | 2746 | 118 | 6/43 v IND | 6 | 5 | 23.27 | 5.24 | 26.61 | 63 |
World Cup | 8 | 72.1 | 2 | 484 | 20 | 5/59 v IND | 2 | 2 | 24.20 | 6.70 | 21.65 | 8 |
T20I | 42 | 154.1 | 3 | 1239 | 58 | 5/22 v NZ | 5 | 1 | 21.36 | 8.03 | 15.94 | 42 |
IPL | 26 | 99.1 | 1 | 759 | 26 | 3/16 v MI | 2 | 0 | 29.19 | 7.65 | 22.88 | 26 |