Highest Individual Score
No. | Player | score |
---|---|---|
1 | Jonny Bairstow SRH | 114 |
2 | Ajinkya Rahane RR | 105* |
3 | Sanju Samson RR | 102* |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | David Warner SRH | 692 |
2 | KL Rahul PBKS | 593 |
3 | Quinton de Kock MI | 529 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | MS Dhoni CSK | 83.20 |
2 | David Warner SRH | 69.20 |
3 | Andre Russell KKR | 56.66 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Andre Russell KKR | 204.81 |
2 | Hardik Pandya MI | 191.42 |
3 | Stuart Binny RR | 175.00 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | David Warner SRH | 8 |
2 | KL Rahul PBKS | 6 |
3 | AB de Villiers RCB | 5 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | Jonny Bairstow SRH | 1 |
2 | David Warner SRH | 1 |
3 | Sanju Samson RR | 1 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | Shikhar Dhawan DC | 64 |
2 | David Warner SRH | 57 |
3 | Rohit Sharma MI | 52 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | Andre Russell KKR | 52 |
2 | Chris Gayle PBKS | 34 |
3 | Hardik Pandya MI | 29 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Ashton Turner RR | 3 |
2 | Chris Morris DC | 3 |
3 | Rashid Khan SRH | 3 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Alzarri Joseph MI | 6 |
2 | Sam Curran PBKS | 4 |
3 | Mohammad Nabi SRH | 4 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Imran Tahir CSK | 26 |
2 | Kagiso Rabada DC | 25 |
3 | Deepak Chahar CSK | 22 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Alzarri Joseph MI | 8.66 |
2 | Ish Sodhi RR | 10.75 |
3 | Khaleel Ahmed SRH | 11.00 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Anukul Roy MI | 11.00 |
2 | Jagadeesha Suchith DC | 14.00 |
3 | Alzarri Joseph MI | 14.50 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Shivam Dube RCB | 4.80 |
2 | Anukul Roy MI | 5.50 |
3 | Suresh Raina CSK | 6.00 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|---|---|
1 | Alzarri Joseph MI | 1 |
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Khaleel Ahmed SRH | 5 |
2 | Lasith Malinga MI | 4 |
3 | Shreyas Gopal RR | 3 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Sarfaraz Khan PBKS | 18.00 |
2 | KC Cariappa KKR | 17.00 |
3 | Prayas Ray Barman RCB | 14.00 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Deepak Chahar CSK | 64.3 |
2 | Imran Tahir CSK | 64.2 |
3 | Jasprit Bumrah MI | 61.4 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Faf du Plessis CSK | 12 |
2 | Hardik Pandya MI | 11 |
3 | Deepak Hooda SRH | 10 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | Ravichandran Ashwin PBKS | 3 |
2 | Vijay Shankar SRH | 3 |
3 | Kagiso Rabada DC | 2 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | Rishabh Pant DC | 24 |
2 | Quinton de Kock MI | 19 |
3 | MS Dhoni CSK | 16 |