IPL 2019 Stats
Fielding Stats
No. | Player | M | I | Runs | Avg | H.S. |
---|---|---|---|---|---|---|
1 | ![]() | 12 | 12 | 692 | 69.20 | 100* |
2 | ![]() | 14 | 14 | 593 | 53.90 | 100* |
3 | ![]() | 16 | 16 | 529 | 35.26 | 81 |
4 | ![]() | 16 | 16 | 521 | 34.73 | 97* |
5 | ![]() | 14 | 13 | 510 | 56.66 | 80* |
6 | ![]() | 13 | 13 | 490 | 40.83 | 99* |
7 | ![]() | 16 | 16 | 488 | 37.53 | 78* |
8 | ![]() | 14 | 14 | 464 | 33.14 | 100 |
9 | ![]() | 16 | 16 | 463 | 30.86 | 67 |
10 | ![]() | 10 | 10 | 445 | 55.62 | 114 |
more stats