IPL 2019 Stats
Fielding Stats
No. | Player | MP | O | R | W | 3 wickets |
---|---|---|---|---|---|---|
1 | Khaleel Ahmed SRH | 9 | 34.5 | 287 | 19 | 5 |
2 | Lasith Malinga MI | 12 | 44.5 | 438 | 16 | 4 |
3 | Shreyas Gopal RR | 14 | 48 | 347 | 20 | 3 |
4 | Imran Tahir CSK | 17 | 64.2 | 431 | 26 | 3 |
5 | Keemo Paul DC | 8 | 27.1 | 237 | 9 | 2 |
6 | Chris Morris DC | 9 | 33 | 306 | 13 | 2 |
7 | Sam Curran PBKS | 9 | 33 | 323 | 10 | 2 |
8 | Harbhajan Singh CSK | 11 | 44 | 312 | 16 | 2 |
9 | Jofra Archer RR | 11 | 43 | 291 | 11 | 2 |
10 | Kagiso Rabada DC | 12 | 47 | 368 | 25 | 2 |
more stats