IPL 2019 Stats
Fielding Stats
No. | Player | M | Catches |
---|---|---|---|
1 | Faf du Plessis CSK | 12 | 12 |
2 | Hardik Pandya MI | 16 | 11 |
3 | Deepak Hooda SRH | 11 | 10 |
4 | Vijay Shankar SRH | 15 | 10 |
5 | Axar Patel DC | 14 | 9 |
6 | Ravindra Jadeja CSK | 16 | 9 |
7 | Suryakumar Yadav MI | 16 | 9 |
8 | Kieron Pollard MI | 16 | 8 |
9 | Shreyas Iyer DC | 16 | 8 |
10 | David Miller PBKS | 10 | 7 |
more stats