IPL 2019 Stats
Fielding Stats
No. | Player | M | I | Runs | Avg | 4s |
---|---|---|---|---|---|---|
1 | ![]() | 16 | 16 | 521 | 34.73 | 64 |
2 | ![]() | 12 | 12 | 692 | 69.20 | 57 |
3 | ![]() | 15 | 15 | 405 | 28.92 | 52 |
4 | ![]() | 14 | 14 | 593 | 53.90 | 49 |
5 | ![]() | 10 | 10 | 445 | 55.62 | 48 |
6 | ![]() | 14 | 14 | 373 | 26.64 | 48 |
7 | ![]() | 14 | 14 | 464 | 33.14 | 46 |
8 | ![]() | 13 | 13 | 490 | 40.83 | 45 |
9 | ![]() | 14 | 13 | 393 | 32.75 | 45 |
10 | ![]() | 16 | 15 | 424 | 32.61 | 45 |
more stats