IPL 2019 Stats
Fielding Stats
No. | Player | M | I | Runs | Avg | 6s |
---|---|---|---|---|---|---|
1 | ![]() | 14 | 13 | 510 | 56.66 | 52 |
2 | ![]() | 13 | 13 | 490 | 40.83 | 34 |
3 | ![]() | 16 | 15 | 402 | 44.66 | 29 |
4 | ![]() | 16 | 16 | 488 | 37.53 | 27 |
5 | ![]() | 13 | 13 | 442 | 44.20 | 26 |
6 | ![]() | 14 | 14 | 593 | 53.90 | 25 |
7 | ![]() | 16 | 16 | 529 | 35.26 | 25 |
8 | ![]() | 15 | 12 | 416 | 83.20 | 23 |
9 | ![]() | 13 | 13 | 405 | 31.15 | 22 |
10 | ![]() | 16 | 14 | 279 | 34.87 | 22 |
more stats