IPL 2019 Stats
Fielding Stats
No. | Player | M | I | Runs | Avg | 6s |
---|---|---|---|---|---|---|
1 | Andre Russell KKR | 14 | 13 | 510 | 56.66 | 52 |
2 | Chris Gayle PBKS | 13 | 13 | 490 | 40.83 | 34 |
3 | Hardik Pandya MI | 16 | 15 | 402 | 44.66 | 29 |
4 | Rishabh Pant DC | 16 | 16 | 488 | 37.53 | 27 |
5 | AB de Villiers RCB | 13 | 13 | 442 | 44.20 | 26 |
6 | KL Rahul PBKS | 14 | 14 | 593 | 53.90 | 25 |
7 | Quinton de Kock MI | 16 | 16 | 529 | 35.26 | 25 |
8 | MS Dhoni CSK | 15 | 12 | 416 | 83.20 | 23 |
9 | Chris Lynn KKR | 13 | 13 | 405 | 31.15 | 22 |
10 | Kieron Pollard MI | 16 | 14 | 279 | 34.87 | 22 |
more stats