IPL 2019 Stats
Fielding Stats
No. | Player | MP | O | M | R | W | Eco |
---|---|---|---|---|---|---|---|
1 | Sarfaraz Khan PBKS | 8 | 0.2 | 0 | 6 | 0 | 18.00 |
2 | KC Cariappa KKR | 1 | 2 | 0 | 34 | 0 | 17.00 |
3 | Prayas Ray Barman RCB | 1 | 4 | 0 | 56 | 0 | 14.00 |
4 | Ben Cutting MI | 3 | 2 | 0 | 27 | 1 | 13.50 |
5 | Sudhesan Midhun RR | 1 | 2 | 0 | 27 | 0 | 13.50 |
6 | Tim Southee RCB | 3 | 9 | 0 | 118 | 1 | 13.11 |
7 | Liam Livingstone RR | 4 | 1 | 0 | 13 | 0 | 13.00 |
8 | Mandeep Singh PBKS | 13 | 2 | 0 | 26 | 0 | 13.00 |
9 | Barinder Sran MI | 2 | 4 | 0 | 51 | 0 | 12.75 |
10 | Varun Chakaravarthy PBKS | 1 | 3 | 0 | 35 | 1 | 11.66 |
more stats