IPL 2019 Stats
Fielding Stats
No. | Player | M | I | Runs | Avg | 0s |
---|---|---|---|---|---|---|
1 | Ashton Turner RR | 4 | 4 | 3 | 1.00 | 3 |
2 | Chris Morris DC | 9 | 6 | 32 | 5.33 | 3 |
3 | Rashid Khan SRH | 15 | 8 | 34 | 6.80 | 3 |
4 | Shane Watson CSK | 17 | 17 | 398 | 23.41 | 3 |
5 | Pawan Negi RCB | 7 | 4 | 9 | 2.25 | 2 |
6 | Kuldeep Yadav KKR | 9 | 4 | 12 | 6.00 | 2 |
7 | Ravichandran Ashwin PBKS | 14 | 6 | 42 | 8.40 | 2 |
8 | Keemo Paul DC | 8 | 6 | 18 | 3.60 | 2 |
9 | Shreyas Gopal RR | 14 | 7 | 63 | 15.75 | 2 |
10 | Marcus Stoinis RCB | 10 | 10 | 211 | 52.75 | 2 |
more stats