Full Name | Christopher Henry Morris |
Born |
April 30, 1987
Pretoria, Transvaal |
Age | 33 Years, 10 Months, 4 Days |
National Side | South Africa |
Batting Style | Right Handed |
Bowling | Right-arm fast medium |
Batting Rank | Test - NA, ODI - NA, World Cup - NA, T20I - NA, IPL - NA, CL - NA |
Bowling Rank | Test - NA, ODI - 58, World Cup - 58, T20I - 33, IPL - NA, CL - NA |
Teams Played | South Africa, Hampshire, North West, South Africa A, South African Invitation XI, Surrey, Titans, Royal Challengers Bangalore, Chennai Super Kings, Delhi Capitals, Rajasthan Royals, Mumbai Indians, Highveld Lions, Sydney Thunder, St Kitts and Nevis Patriots, Durban Qalandars, Nelson Mandela Bay Giants, KG’s Kingfishers |
Man of the Match | Test - 0, ODI - 1, World Cup - 0, T20I - 2, IPL - 2, CL - 0, |
Career Span | [Test, 2016 - 2017], [ODI, 2013 - 2019], [World Cup, 2019], [T20I, 2012 - 2019], [IPL, 2013 - 2019], [CL, 2012 - 2013], |
A talented all-rounder from Pretoria, Chris Morris plays for the Lions in South Africa's domestic setup. He gave standout performances in the 2012 domestic league in South Africa, fetching 21 wickets in 12 games, and his strike-rate in the lower order with the bat was around 200. That prompted the selectors to name him in the 15-man squad for South Africa’s unofficial tri-series in Zimbabwe, which included Bangladesh as well.
View Full Profile
Chris Morris Overall Stats
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 4 | 7 | 0 | 173 | 69 v ENG | 0 | 1 | 25 | 0 | 24.71 | 47.79 | 5 | 0 |
ODI | 42 | 27 | 4 | 467 | 62 v ENG | 0 | 1 | 36 | 15 | 20.30 | 100.43 | 9 | 0 |
World Cup | 8 | 4 | 1 | 74 | 42 v IND | 0 | 0 | 4 | 3 | 24.66 | 121.31 | 3 | 0 |
T20I | 23 | 13 | 4 | 133 | 55* v PAK | 0 | 1 | 12 | 5 | 14.77 | 130.39 | 6 | 0 |
IPL | 61 | 39 | 20 | 517 | 82* v GL | 0 | 2 | 37 | 27 | 27.21 | 157.62 | 27 | 0 |
CL | 7 | 5 | 4 | 60 | 26* v RR | 0 | 0 | 5 | 1 | 60.00 | 142.85 | 1 | 0 |
Bowling Performance
I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | |
---|---|---|---|---|---|---|---|---|---|---|---|
Test | 8 | 103.5 | 15 | 459 | 12 | 3/38 v ENG | 1 | 0 | 38.25 | 4.42 | 51.91 |
ODI | 40 | 315.4 | 10 | 1756 | 48 | 4/31 v SL | 5 | 0 | 36.58 | 5.56 | 39.45 |
World Cup | 7 | 63.4 | 5 | 341 | 13 | 3/13 v AFG | 3 | 0 | 26.23 | 5.35 | 29.38 |
T20I | 23 | 83 | 3 | 697 | 34 | 4/27 v AFG | 1 | 0 | 20.50 | 8.39 | 14.64 |
IPL | 61 | 214 | 0 | 1709 | 69 | 4/23 v KKR | 6 | 0 | 24.76 | 7.98 | 18.60 |
CL | 7 | 25 | 1 | 185 | 8 | 2/7 v DC | 0 | 0 | 23.12 | 7.40 | 18.75 |
Chris Morris Profile
A talented all-rounder from Pretoria, Chris Morris plays for the Lions in South Africa's domestic setup. He gave standout performances in the 2012 domestic league in South Africa, fetching 21 wickets in 12 games, and his strike-rate in the lower order with the bat was around 200. That prompted the selectors to name him in the 15-man squad for South Africa’s unofficial tri-series in Zimbabwe, which included Bangladesh as well.
Morris’s role as the spearhead of the Lions attack became an important development for the team and in 2012; he was named in their T20 squad for the Champions League T20 to be held in their home country. Later that year, he was called-up to the T20I squad that resulted in his international debut against New Zealand. Morris had a fruitful debut as he picked up 2 wickets in his maiden outing. The following year, he was one of the most talked about players in the IPL auction. Morris was bought by the Chennai Super Kings for the tournament's sixth season.