IPL 2019 Stats
Fielding Stats
No. | Team | VS Team | Date | Score |
---|---|---|---|---|
1 | RCB | CSK | Mar 23, 2019 | 70/10 |
2 | SRH | MI | Apr 06, 2019 | 96/10 |
3 | DC | CSK | May 01, 2019 | 99/10 |
4 | KKR | CSK | Apr 09, 2019 | 108/9 |
5 | CSK | MI | Apr 26, 2019 | 109/10 |
6 | RCB | SRH | Mar 31, 2019 | 113/10 |
7 | RR | DC | May 04, 2019 | 115/9 |
8 | SRH | DC | Apr 14, 2019 | 116/10 |
9 | DC | MI | Apr 18, 2019 | 128/9 |
10 | DC | SRH | Apr 04, 2019 | 129/8 |
more stats