IPL 2019 Stats
Fielding Stats
No. | Player | M | Run Outs |
---|---|---|---|
1 | Ravichandran Ashwin PBKS | 14 | 3 |
2 | Vijay Shankar SRH | 15 | 3 |
3 | Kagiso Rabada DC | 12 | 2 |
4 | Shikhar Dhawan DC | 16 | 2 |
5 | Harshal Patel DC | 2 | 1 |
6 | Ben Cutting MI | 3 | 1 |
7 | Varun Aaron RR | 5 | 1 |
8 | Rinku Singh KKR | 5 | 1 |
9 | Shimron Hetmyer RCB | 5 | 1 |
10 | Ishan Kishan MI | 7 | 1 |
more stats