IPL 2019 Stats
Fielding Stats
No. | Player | M | I | Runs | 100s |
---|---|---|---|---|---|
1 | Jonny Bairstow SRH | 10 | 10 | 445 | 1 |
2 | David Warner SRH | 12 | 12 | 692 | 1 |
3 | Sanju Samson RR | 12 | 12 | 342 | 1 |
4 | Ajinkya Rahane RR | 14 | 13 | 393 | 1 |
5 | KL Rahul PBKS | 14 | 14 | 593 | 1 |
6 | Virat Kohli RCB | 14 | 14 | 464 | 1 |
more stats