IPL 2019 Stats
Fielding Stats
No. | Player | M | I | Runs | 50s |
---|---|---|---|---|---|
1 | David Warner SRH | 12 | 12 | 692 | 8 |
2 | KL Rahul PBKS | 14 | 14 | 593 | 6 |
3 | AB de Villiers RCB | 13 | 13 | 442 | 5 |
4 | Shikhar Dhawan DC | 16 | 16 | 521 | 5 |
5 | Andre Russell KKR | 14 | 13 | 510 | 4 |
6 | Chris Gayle PBKS | 13 | 13 | 490 | 4 |
7 | Chris Lynn KKR | 13 | 13 | 405 | 4 |
8 | Quinton de Kock MI | 16 | 16 | 529 | 4 |
9 | Jos Buttler RR | 8 | 8 | 311 | 3 |
10 | Steven Smith RR | 12 | 10 | 319 | 3 |
more stats