IPL 2019 Stats
Fielding Stats
No. | Team | VS Team | Date | Score |
---|---|---|---|---|
1 | KKR | MI | Apr 28, 2019 | 232/2 |
2 | SRH | RCB | Mar 31, 2019 | 231/2 |
3 | KKR | PBKS | Mar 27, 2019 | 218/4 |
4 | RCB | KKR | Apr 19, 2019 | 213/4 |
5 | DC | MI | Mar 24, 2019 | 213/6 |
6 | SRH | PBKS | Apr 29, 2019 | 212/6 |
7 | KKR | RCB | Apr 05, 2019 | 206/5 |
8 | RCB | KKR | Apr 05, 2019 | 205/3 |
9 | KKR | RCB | Apr 19, 2019 | 203/5 |
10 | RCB | PBKS | Apr 24, 2019 | 202/4 |
more stats