IPL 2019 Stats
Fielding Stats
No. | Player | M | Catches | Run Outs | Stumpings | Dismissals |
---|---|---|---|---|---|---|
1 | Rishabh Pant DC | 16 | 18 | 2 | 6 | 24 |
2 | Quinton de Kock MI | 16 | 17 | 0 | 2 | 19 |
3 | MS Dhoni CSK | 15 | 11 | 1 | 5 | 16 |
4 | Jonny Bairstow SRH | 10 | 9 | 0 | 2 | 11 |
5 | Parthiv Patel RCB | 14 | 6 | 1 | 2 | 8 |
6 | Dinesh Karthik KKR | 14 | 7 | 0 | 0 | 7 |
7 | Wriddhiman Saha SRH | 5 | 4 | 0 | 1 | 5 |
8 | Sanju Samson RR | 8 | 4 | 0 | 1 | 5 |
9 | Jos Buttler RR | 6 | 4 | 0 | 0 | 4 |
10 | KL Rahul PBKS | 7 | 4 | 0 | 0 | 4 |
more stats