IPL 2019 Stats
Fielding Stats
No. | Player | R | W | VS | Date | BBI |
---|---|---|---|---|---|---|
1 | Alzarri Joseph MI | 12 | 6 | SRH | Apr 06, 2019 | 6/12 |
2 | Sam Curran PBKS | 11 | 4 | DC | Apr 01, 2019 | 4/11 |
3 | Mohammad Nabi SRH | 11 | 4 | RCB | Mar 31, 2019 | 4/11 |
4 | Imran Tahir CSK | 12 | 4 | DC | May 01, 2019 | 4/12 |
5 | Kagiso Rabada DC | 21 | 4 | RCB | Apr 07, 2019 | 4/21 |
6 | Kagiso Rabada DC | 22 | 4 | SRH | Apr 14, 2019 | 4/22 |
7 | Imran Tahir CSK | 27 | 4 | KKR | Apr 14, 2019 | 4/27 |
8 | Lasith Malinga MI | 31 | 4 | RCB | Apr 15, 2019 | 4/31 |
9 | Lasith Malinga MI | 37 | 4 | CSK | Apr 26, 2019 | 4/37 |
10 | Yuzvendra Chahal RCB | 38 | 4 | MI | Mar 28, 2019 | 4/38 |
more stats