IPL 2019 Stats
Fielding Stats
No. | Player | MP | O | R | W | SR |
---|---|---|---|---|---|---|
1 | Alzarri Joseph MI | 3 | 8.4 | 87 | 6 | 8.66 |
2 | Ish Sodhi RR | 2 | 7.1 | 67 | 4 | 10.75 |
3 | Khaleel Ahmed SRH | 9 | 34.5 | 287 | 19 | 11.00 |
4 | Kagiso Rabada DC | 12 | 47 | 368 | 25 | 11.28 |
5 | Oshane Thomas RR | 4 | 10 | 79 | 5 | 12.00 |
6 | Dale Steyn RCB | 2 | 8 | 69 | 4 | 12.00 |
7 | Jagadeesha Suchith DC | 1 | 4 | 28 | 2 | 12.00 |
8 | Anukul Roy MI | 1 | 2 | 11 | 1 | 12.00 |
9 | Deepak Hooda SRH | 11 | 2 | 21 | 1 | 12.00 |
10 | Abhishek Sharma SRH | 3 | 2 | 21 | 1 | 12.00 |
more stats