IPL 2019 Stats
Fielding Stats
No. | Player | MP | O | M | R | W |
---|---|---|---|---|---|---|
1 | Deepak Chahar CSK | 17 | 64.3 | 2 | 482 | 22 |
2 | Imran Tahir CSK | 17 | 64.2 | 1 | 431 | 26 |
3 | Jasprit Bumrah MI | 16 | 61.4 | 1 | 409 | 19 |
4 | Rashid Khan SRH | 15 | 60 | 1 | 377 | 17 |
5 | Bhuvneshwar Kumar SRH | 15 | 59 | 1 | 461 | 13 |
6 | Ravichandran Ashwin PBKS | 14 | 55 | 0 | 400 | 15 |
7 | Mohammed Shami PBKS | 14 | 54 | 0 | 469 | 19 |
8 | Ravindra Jadeja CSK | 16 | 54 | 1 | 343 | 15 |
9 | Axar Patel DC | 14 | 51 | 0 | 364 | 10 |
10 | Yuzvendra Chahal RCB | 14 | 49.2 | 1 | 386 | 18 |
more stats