IPL 2019 Stats
Fielding Stats
No. | Player | Date | Score | Balls Faced |
---|---|---|---|---|
1 | Jonny Bairstow SRH | Mar 31, 2019 | 114 | 56 |
2 | Ajinkya Rahane RR | Apr 22, 2019 | 105* | 63 |
3 | Sanju Samson RR | Mar 29, 2019 | 102* | 55 |
4 | David Warner SRH | Mar 31, 2019 | 100* | 55 |
5 | Virat Kohli RCB | Apr 19, 2019 | 100 | 58 |
6 | KL Rahul PBKS | Apr 10, 2019 | 100* | 64 |
7 | Prithvi Shaw DC | Mar 30, 2019 | 99 | 55 |
8 | Chris Gayle PBKS | Apr 13, 2019 | 99* | 64 |
9 | Dinesh Karthik KKR | Apr 25, 2019 | 97* | 50 |
10 | Shikhar Dhawan DC | Apr 12, 2019 | 97* | 63 |
more stats