IPL 2019 Stats
Fielding Stats
No. | Player | Date | Score | Balls Faced |
---|---|---|---|---|
1 | ![]() | Mar 31, 2019 | 114 | 56 |
2 | ![]() | Apr 22, 2019 | 105* | 63 |
3 | ![]() | Mar 29, 2019 | 102* | 55 |
4 | ![]() | Mar 31, 2019 | 100* | 55 |
5 | ![]() | Apr 19, 2019 | 100 | 58 |
6 | ![]() | Apr 10, 2019 | 100* | 64 |
7 | ![]() | Mar 30, 2019 | 99 | 55 |
8 | ![]() | Apr 13, 2019 | 99* | 64 |
9 | ![]() | Apr 25, 2019 | 97* | 50 |
10 | ![]() | Apr 12, 2019 | 97* | 63 |
more stats