IPL 2019 Stats
Fielding Stats
No. | Player | MP | O | R | W | Avg |
---|---|---|---|---|---|---|
1 | Anukul Roy MI | 1 | 2 | 11 | 1 | 11.00 |
2 | Jagadeesha Suchith DC | 1 | 4 | 28 | 2 | 14.00 |
3 | Alzarri Joseph MI | 3 | 8.4 | 87 | 6 | 14.50 |
4 | Kagiso Rabada DC | 12 | 47 | 368 | 25 | 14.72 |
5 | Khaleel Ahmed SRH | 9 | 34.5 | 287 | 19 | 15.10 |
6 | Oshane Thomas RR | 4 | 10 | 79 | 5 | 15.80 |
7 | Imran Tahir CSK | 17 | 64.2 | 431 | 26 | 16.57 |
8 | Ish Sodhi RR | 2 | 7.1 | 67 | 4 | 16.75 |
9 | Dale Steyn RCB | 2 | 8 | 69 | 4 | 17.25 |
10 | Shreyas Gopal RR | 14 | 48 | 347 | 20 | 17.35 |
more stats