Highest Individual Score
No. | Player | score |
---|---|---|
1 | Chris Gayle JT | 111* |
2 | Dwayne Smith BT | 110* |
3 | Marlon Samuels AH | 106* |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Lendl Simmons GAW | 446 |
2 | Shoaib Malik BT | 406 |
3 | Chris Gayle JT | 363 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | Martin Guptill GAW | 51.14 |
2 | Shoaib Malik BT | 50.75 |
3 | Lendl Simmons GAW | 49.55 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Andre Russell JT | 200.91 |
2 | Sohail Tanvir SLZ | 181.73 |
3 | Jason Holder BT | 166.15 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | Martin Guptill GAW | 5 |
2 | Shoaib Malik BT | 4 |
3 | Lendl Simmons GAW | 4 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | Dwayne Smith BT | 2 |
2 | Marlon Samuels AH | 1 |
3 | Chris Gayle JT | 1 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | Lendl Simmons GAW | 33 |
2 | Marlon Samuels AH | 31 |
3 | Dwayne Smith BT | 31 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | Lendl Simmons GAW | 24 |
2 | Chris Gayle JT | 24 |
3 | Dwayne Smith BT | 20 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Danza Hyatt AH | 3 |
2 | Sheldon Cottrell AH | 3 |
3 | Shannon Gabriel TKR | 2 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Krishmar Santokie GAW | 4 |
2 | Ravi Rampaul BT | 4 |
3 | Ravi Rampaul BT | 4 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Ravi Rampaul BT | 18 |
2 | Krishmar Santokie GAW | 17 |
3 | Rusty Theron JT | 14 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Kevin O'Brien TKR | 6.85 |
2 | Gavin Tonge AH | 9.00 |
3 | Ravi Rampaul BT | 11.66 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Kevin O'Brien TKR | 10.14 |
2 | Ravi Rampaul BT | 13.16 |
3 | Samuel Badree TKR | 13.63 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Samuel Badree TKR | 4.41 |
2 | Sunil Narine GAW | 4.50 |
3 | Mohammad Hafeez GAW | 5.60 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Ravi Rampaul BT | 3 |
2 | Krishmar Santokie GAW | 3 |
3 | Samuel Badree TKR | 2 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Dwayne Smith BT | 15.33 |
2 | Raymon Reifer BT | 12.00 |
3 | Tonito Willett SLZ | 11.00 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Krishmar Santokie GAW | 43.2 |
2 | Jerome Taylor JT | 40.3 |
3 | Rusty Theron JT | 40.2 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Ross Taylor TKR | 9 |
2 | Andre Russell JT | 9 |
3 | Kieron Pollard BT | 8 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | Sheldon Cottrell AH | 3 |
2 | Kevon Cooper TKR | 3 |
3 | Krishmar Santokie GAW | 3 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | Nicholas Pooran TKR | 8 |
2 | Devon Thomas AH | 7 |
3 | Chadwick Walton JT | 5 |