Highest Team Total
No. | Player | Score |
---|
1  | GAW | 212/5 |
2 | GAW | 194/2 |
3 | AH | 193/3 |
Lowest Team Total
No. | Player | Score |
---|
1  | JT | 87/10 |
2 | AH | 96/10 |
3 | TKR | 105/10 |
Highest Margin of victory (runs)
No. | Player | Margin |
---|
1  | BT | 88 runs |
2 | BT | 69 runs |
3 | BT | 29 runs |
Highest Margin of victory (wickets)
No. | Player | Margin |
---|
1  | GAW | 10 wickets |
2 | GAW | 9 wickets |
3 | TKR | 9 wickets |
Lowest Margin of victory (runs)
No. | Player | Margin |
---|
1  | JT | 4 runs |
2 | GAW | 7 runs |
3 | BT | 8 runs |
Lowest Margin of victory (wickets)
No. | Player | Margin |
---|
1  | BT | 1 wicket |
2 | GAW | 2 wickets |
3 | BT | 3 wickets |
Search
Featured Links
Featured Sports
More Sports
More from NDTV