CPLT20, 2014 Stats
Fielding Stats
No. | Player | M | I | Runs | Avg | H.S. |
---|---|---|---|---|---|---|
1 | Lendl Simmons GAW | 11 | 11 | 446 | 49.55 | 97 |
2 | Shoaib Malik BT | 10 | 10 | 406 | 50.75 | 81* |
3 | Chris Gayle JT | 11 | 11 | 363 | 40.33 | 111* |
4 | Martin Guptill GAW | 11 | 10 | 358 | 51.14 | 90 |
5 | Dwayne Smith BT | 10 | 10 | 353 | 44.12 | 110* |
6 | Marlon Samuels AH | 9 | 9 | 332 | 47.42 | 106* |
7 | Evin Lewis TKR | 8 | 8 | 321 | 40.12 | 77 |
8 | Chadwick Walton JT | 11 | 11 | 266 | 26.60 | 53 |
9 | Denesh Ramdin GAW | 11 | 9 | 250 | 41.66 | 84 |
10 | Ross Taylor TKR | 10 | 9 | 239 | 34.14 | 70 |
more stats