CPLT20, 2014 Stats
Fielding Stats
No. | Player | M | I | Runs | Avg | H.S. |
---|---|---|---|---|---|---|
1 | ![]() | 11 | 11 | 446 | 49.55 | 97 |
2 | ![]() | 10 | 10 | 406 | 50.75 | 81* |
3 | ![]() | 11 | 11 | 363 | 40.33 | 111* |
4 | ![]() | 11 | 10 | 358 | 51.14 | 90 |
5 | ![]() | 10 | 10 | 353 | 44.12 | 110* |
6 | ![]() | 9 | 9 | 332 | 47.42 | 106* |
7 | ![]() | 8 | 8 | 321 | 40.12 | 77 |
8 | ![]() | 11 | 11 | 266 | 26.60 | 53 |
9 | ![]() | 11 | 9 | 250 | 41.66 | 84 |
10 | ![]() | 10 | 9 | 239 | 34.14 | 70 |
more stats