CPLT20, 2014 Stats
Fielding Stats
No. | Player | M | I | Runs | Avg |
---|---|---|---|---|---|
1 | Martin Guptill GAW | 11 | 10 | 358 | 51.14 |
2 | Shoaib Malik BT | 10 | 10 | 406 | 50.75 |
3 | Lendl Simmons GAW | 11 | 11 | 446 | 49.55 |
4 | Orlando Peters AH | 3 | 3 | 96 | 48.00 |
5 | Marlon Samuels AH | 9 | 9 | 332 | 47.42 |
6 | Dwayne Smith BT | 10 | 10 | 353 | 44.12 |
7 | Darren Bravo TKR | 10 | 8 | 212 | 42.40 |
8 | Denesh Ramdin GAW | 11 | 9 | 250 | 41.66 |
9 | Chris Gayle JT | 11 | 11 | 363 | 40.33 |
10 | Evin Lewis TKR | 8 | 8 | 321 | 40.12 |
more stats