CPLT20, 2014 Stats
Fielding Stats
No. | Player | MP | O | R | W | Eco | |
---|---|---|---|---|---|---|---|
1 | Samuel Badree TKR | 9 | 34 | 2 | 150 | 11 | 4.41 |
2 | Sunil Narine GAW | 8 | 32 | 2 | 144 | 9 | 4.50 |
3 | Mohammad Hafeez GAW | 11 | 33 | 1 | 185 | 5 | 5.60 |
4 | Daniel Vettori JT | 11 | 40 | 1 | 226 | 8 | 5.65 |
5 | Nikita Miller JT | 11 | 31 | 0 | 181 | 9 | 5.83 |
6 | Jeevan Mendis BT | 9 | 16 | 0 | 94 | 5 | 5.87 |
7 | Sheldon Cottrell AH | 9 | 31.5 | 1 | 188 | 10 | 5.90 |
8 | Jason Holder BT | 10 | 37 | 1 | 225 | 9 | 6.08 |
9 | David Bernard JT | 7 | 16 | 0 | 98 | 6 | 6.12 |
10 | Sohail Tanvir SLZ | 9 | 31.4 | 0 | 205 | 7 | 6.47 |
more stats