CPLT20, 2014 Stats
Fielding Stats
No. | Team | VS | Date | Result | Margin | Target |
---|---|---|---|---|---|---|
1 | BT | AH | Jul 25, 2014 | Barbados Tridents beat Antigua Hawksbills by 1 wicket | 1 wicket | 129 |
2 | GAW | AH | Jul 11, 2014 | Guyana Amazon Warriors beat Antigua Hawksbills by 2 wickets | 2 wickets | 136 |
3 | BT | SLZ | Jul 31, 2014 | Barbados Tridents beat St Lucia Zouks by 3 wickets | 3 wickets | 167 |
4 | TKR | GAW | Jul 24, 2014 | Red Steel beat Guyana Amazon Warriors by 4 wickets | 4 wickets | 179 |
5 | JT | TKR | Aug 13, 2014 | Jamaica Tallawahs beat Red Steel by 4 wickets | 4 wickets | 155 |
6 | BT | AH | Jul 19, 2014 | Barbados Tridents beat Antigua Hawksbills by 5 wickets | 5 wickets | 172 |
7 | SLZ | AH | Aug 03, 2014 | St Lucia Zouks beat Antigua Hawksbills by 5 wickets (D/L method) | 5 wickets | 103 |
8 | AH | TKR | Aug 09, 2014 | Antigua Hawksbills beat Red Steel by 5 wickets | 5 wickets | 113 |
9 | JT | GAW | Aug 02, 2014 | Jamaica Tallawahs beat Guyana Amazon Warriors by 6 wickets | 6 wickets | 137 |
10 | TKR | BT | Jul 12, 2014 | Red Steel beat Barbados Tridents by 7 wickets | 7 wickets | 124 |
more stats