CPLT20, 2014 Stats
Fielding Stats
No. | Player | M | Run Outs |
---|---|---|---|
1 | Sheldon Cottrell AH | 9 | 3 |
2 | Kevon Cooper TKR | 10 | 3 |
3 | Krishmar Santokie GAW | 11 | 3 |
4 | Ravi Rampaul BT | 10 | 2 |
5 | Dwayne Bravo TKR | 10 | 2 |
6 | Lendl Simmons GAW | 11 | 2 |
7 | Tino Best SLZ | 6 | 1 |
8 | Fidel Edwards TKR | 6 | 1 |
9 | Akeal Hosein BT | 7 | 1 |
10 | Evin Lewis TKR | 8 | 1 |
more stats