Full Name | Ravindranath Rampaul |
Born |
October 15, 1984
Preysal, Trinidad |
Age | 36 Years, 6 Months, -1 Days |
National Side | West Indies |
Batting Style | Left Handed |
Bowling | Right-arm fast medium |
Batting Rank | Test - NA, ODI - NA, World Cup - NA, T20I - NA, IPL - NA, CL - NA |
Bowling Rank | Test - NA, ODI - NA, World Cup - NA, T20I - NA, IPL - NA, CL - NA |
Teams Played | West Indies, Ireland, Derbyshire, Surrey, West Indies A, West Indies Inv XI, Royal Challengers Bangalore, Trinidad and Tobago, West Indies Under-19, Barbados Tridents, Jamaica Tallawahs, Delhi Bulls, Welsh Fire |
Man of the Match | Test - 0, ODI - 2, World Cup - 0, T20I - 0, IPL - 0, CL - 1, |
Career Span | [Test, 2009 - 2012], [ODI, 2003 - 2015], [World Cup, 2011], [T20I, 2007 - 2015], [IPL, 2013 - 2014], [CL, 2009 - 2014], |
Ravi Rampaul Overall Stats
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 18 | 31 | 8 | 335 | 40* v AUS | 0 | 0 | 40 | 10 | 14.56 | 53.25 | 3 | 0 |
ODI | 92 | 40 | 11 | 362 | 86* v IND | 0 | 1 | 33 | 13 | 12.48 | 76.69 | 14 | 0 |
World Cup | 2 | 2 | 0 | 1 | 1 v IND | 0 | 0 | 0 | 0 | 0.50 | 11.11 | 1 | 0 |
T20I | 23 | 6 | 5 | 12 | 8 v IRE | 0 | 0 | 0 | 0 | 12.00 | 57.14 | 2 | 0 |
IPL | 12 | 7 | 2 | 51 | 23* v MI | 0 | 0 | 3 | 2 | 10.20 | 102.00 | 4 | 0 |
CL | 19 | 8 | 4 | 34 | 15* v NSW | 0 | 0 | 3 | 0 | 8.50 | 117.24 | 1 | 0 |
Bowling Performance
I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | |
---|---|---|---|---|---|---|---|---|---|---|---|
Test | 33 | 573.2 | 111 | 1705 | 49 | 4/48 v PAK | 8 | 0 | 34.79 | 2.97 | 70.20 |
ODI | 88 | 672.1 | 33 | 3434 | 117 | 5/49 v BAN | 2 | 2 | 29.35 | 5.10 | 34.47 |
World Cup | 2 | 15 | 1 | 79 | 5 | 5/51 v IND | 0 | 1 | 15.80 | 5.26 | 18.00 |
T20I | 23 | 82.5 | 1 | 705 | 29 | 3/16 v AUS | 4 | 0 | 24.31 | 8.51 | 17.13 |
IPL | 12 | 43.4 | 4 | 298 | 14 | 3/31 v CSK | 1 | 0 | 21.28 | 6.82 | 18.71 |
CL | 19 | 69.4 | 0 | 546 | 21 | 4/14 v BRH | 3 | 0 | 26.00 | 7.83 | 19.90 |