CPLT20, 2014 Stats
Fielding Stats
No. | Player | MP | O | M | R | W | Eco |
---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 1.3 | 0 | 23 | 0 | 15.33 |
2 | ![]() | 3 | 0.5 | 0 | 10 | 0 | 12.00 |
3 | ![]() | 3 | 1 | 0 | 11 | 0 | 11.00 |
4 | ![]() | 11 | 4 | 0 | 43 | 0 | 10.75 |
5 | ![]() | 5 | 6 | 0 | 64 | 1 | 10.66 |
6 | ![]() | 2 | 4.4 | 0 | 49 | 0 | 10.50 |
7 | ![]() | 5 | 9 | 0 | 94 | 1 | 10.44 |
8 | ![]() | 3 | 7 | 0 | 69 | 1 | 9.85 |
9 | ![]() | 2 | 6 | 1 | 58 | 4 | 9.66 |
10 | ![]() | 4 | 12 | 0 | 116 | 5 | 9.66 |
more stats