CPLT20, 2014 Stats
Fielding Stats
No. | Player | MP | O | R | W | SR |
---|---|---|---|---|---|---|
1 | ![]() | 10 | 8 | 71 | 7 | 6.85 |
2 | ![]() | 2 | 6 | 58 | 4 | 9.00 |
3 | ![]() | 10 | 35 | 237 | 18 | 11.66 |
4 | ![]() | 5 | 8 | 73 | 4 | 12.00 |
5 | ![]() | 3 | 6 | 48 | 3 | 12.00 |
6 | ![]() | 4 | 16 | 104 | 7 | 13.71 |
7 | ![]() | 4 | 12 | 116 | 5 | 14.40 |
8 | ![]() | 10 | 15 | 132 | 6 | 15.00 |
9 | ![]() | 3 | 5 | 45 | 2 | 15.00 |
10 | ![]() | 11 | 43.2 | 330 | 17 | 15.29 |
more stats