CPLT20, 2014 Stats
Fielding Stats
No. | Player | MP | O | R | W | SR |
---|---|---|---|---|---|---|
1 | Kevin O'Brien TKR | 10 | 8 | 71 | 7 | 6.85 |
2 | Gavin Tonge AH | 2 | 6 | 58 | 4 | 9.00 |
3 | Ravi Rampaul BT | 10 | 35 | 237 | 18 | 11.66 |
4 | Navin Stewart GAW | 5 | 8 | 73 | 4 | 12.00 |
5 | Kyle Mayers BT | 3 | 6 | 48 | 3 | 12.00 |
6 | Shannon Gabriel TKR | 4 | 16 | 104 | 7 | 13.71 |
7 | Ray Jordan SLZ | 4 | 12 | 116 | 5 | 14.40 |
8 | Kieron Pollard BT | 10 | 15 | 132 | 6 | 15.00 |
9 | Justin Athanaze AH | 3 | 5 | 45 | 2 | 15.00 |
10 | Krishmar Santokie GAW | 11 | 43.2 | 330 | 17 | 15.29 |
more stats